 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7671366HOOK-UP STRND 2/0AWG BLK QTY1=1' | 2,340 | 24.73 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2/0 AWG | 988/28 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.681 (17.30mm) | - | - | 600V | -40°C ~ 90°C | Black | - | 
|   | CF310-UL-950-01CBL 1COND 3/0AWG 1000V BLK 1=1FT | 4,800 | 24.80 | RFQ |   Datasheet | Bulk | chainflex® | Active | Hook-Up, Shielded | 3/0 AWG | - | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.827 (21.01mm) | - | Enter Number of Feet in Order Quantity - Continuous Strip | 1000V | -35°C ~ 90°C | Black | UL Style 21218 | 
|   | 18STRWHIUL1426100HOOK-UP STRND 18AWG 60V WHT 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | White | - | 
|   | 18STRBROUL1426100HOOK-UP STRND 18AWG 60V BRN 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Brown | - | 
|   | 18STRORAUL1426100HOOK-UP STRND 18AWG 60V ORG 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Orange | - | 
|   | 18STRGREUL1426100HOOK-UP STRND 18AWG 60V GRN 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Green | - | 
|   | 18STRREDUL1426100HOOK-UP STRND 18AWG 60V RED 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Red | - | 
|   | 18STRGRAUL1426100HOOK-UP STRND 18AWG 60V GRY 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Gray | - | 
|   | 18STRBLUUL1426100HOOK-UP STRND 18AWG 60V BLU 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Blue | - | 
|   | 18STRYELUL1426100HOOK-UP STRND 18AWG 60V YLW 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Yellow | - | 
|   | 18STRVIOUL1426100HOOK-UP STRND 18AWG 60V VIO 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Violet | - | 
|   | 18STRBLAUL1426100HOOK-UP STRND 18AWG 60V BLK 100' | 200 | 25.95 | RFQ |   Datasheet | Spool | GPT | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.092 (2.34mm) | - | 100.0' (30.5m) | 60V | - | Black | - | 
|   | 31670194HOOK-UP STRND 3/0AWG BLK QTY1=1' | 5,203 | 26.75 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 3/0 AWG | 484/24 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.760 (19.30mm) | - | - | 600V | -40°C ~ 105°C | Black | UL Style 1015 | 
|   | 31672794HOOK-UP STRND 3/0AWG GRN/YLW | 1,035 | 26.75 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 3/0 AWG | 484/24 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.760 (19.30mm) | - | - | 600V | 105°C | Green, Yellow | UL Style 1015/10519 | 
|   | 16UL1007STRREDHOOK-UP STRND 16AWG RED 100' | 180 | 27.15 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.094 (2.38mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | 105°C | Red | UL Style 1007 | 
|   | 16UL1007STRBLAHOOK-UP STRND 16AWG BLACK 100' | 153 | 27.15 | RFQ |   Datasheet | Bulk | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.094 (2.38mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | 105°C | Black | UL Style 1007 | 
|   | 18UL1015STRBLAHOOK-UP STRND 18AWG BLACK 100' | 195 | 27.35 | RFQ |   Datasheet | Bulk | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.030 (0.76mm) | 100.0' (30.5m) | 600V | 105°C | Black | UL Style 1015 | 
|   | 18UL1015STRREDHOOK-UP STRND 18AWG RED 100' | 184 | 27.35 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.030 (0.76mm) | 100.0' (30.5m) | 600V | 105°C | Red | UL Style 1015 | 
|   | CF300-UL-1200-01-DHOOK-UP 4/0AWG 1000V BLACK 1=1FT | 4,982 | 27.53 | RFQ |   Datasheet | Bulk | chainflex® | Active | Hook-Up | 4/0 AWG | - | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.846 (21.50mm) | - | Enter Number of Feet in Order Quantity - Continuous Strip | 1000V | -35°C ~ 90°C | Black | UL Style 21218 | 
|   | WA18-02-100HOOK-UP AUTO 18AWG 120V RED 100' | 168 | 30.70 | RFQ |   Datasheet | Spool | WA | Active | Hook-Up, Automotive | 18 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | 120V | 80°C | Red | - | 



