 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WLCA32-043LD-NLMT SW FORK LEVER SS ROLLER | 2,222 | 278.38 | RFQ |   Datasheet | - | WL-N | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | D4F-120-5RSWITCH SNAP ACTION DPST 15A 120V | 2,011 | 296.27 | RFQ |   Datasheet | Bulk | D4F | Active | DPST-NO/NC | On-Mom, Off-Mom | 15A (AC), 550mA (DC) | 120 V | 125 V | Side Rotary, Roller | Chassis Mount | Cable Leads | IP67 - Dust Tight, Waterproof | Cable Length 5m | 510gf | 51gf | 12° | - | 40° | 
|   | D3V-162-3C25SWITCH SNAP ACT SPST-NO 16A 250V | 3,084 | 3.08 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.062 (1.6mm) | 
|  | ZMCHM9T23KSWITCH SNAP ACT SPDT 200MA 60V | 226 | 3.10 | RFQ |   Datasheet | Tray | ZM | Active | SPDT | On-Mom | 200mA (DC) | - | 60 V | Lever, Simulated Roller | Through Hole | PC Pin | - | - | 25gf | - | - | - | - | 
|   | D3V-164-3C25SWITCH SNAP ACT SPST-NO 16A 250V | 3,359 | 3.11 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Simulated Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.062 (1.6mm) | 
|  | MDS6500AL02LSSWITCH SNAP ACT SPDT 300MA 30V | 995 | 3.12 | RFQ |   Datasheet | Bulk | MDS | Active | SPDT | On-Mom | 300mA (DC) | - | 30 V | Lever, Straight | Through Hole, Right Angle | PC Pin | - | - | 50gf | 3.000gf | 0.071 (1.8mm) | - | 0.011 (0.3mm) | 
|  | ABS1510403SWITCH SNAP ACTION SPDT 2A 125V | 2,511 | 3.12 | RFQ |   Datasheet | Bulk | ABS | Active | SPDT | On-Mom | 2A (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Through Hole | PC Pin | IP50 - Dust Protected | - | 100gf | 15gf | 0.024 (0.6mm) | 0.004 (0.1mm) | 0.015 (0.4mm) | 
|   | D3V-161-3C25SWITCH SNAP ACT SPST-NO 16A 250V | 3,799 | 3.15 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.063 (1.6mm) | 0.025 (0.6mm) | 0.031 (0.79mm) | 
|   | ABJ141260SWITCH SNAP ACTION SPDT 2A 125V | 3,262 | 3.17 | RFQ |   Datasheet | Bulk | ABJ | Active | SPDT | On-Mom | 2A (AC/DC) | 125 V | 30 V | Lever, Straight | Chassis Mount | Solder Lug | IP50 - Dust Protected | - | 65gf | 5.099gf | 0.120 (3.0mm) | 0.020 (0.5mm) | 0.020 (0.5mm) | 
|  | D3D-123SWITCH SNAP ACT SPST-NC 1A 125V | 2,013 | 3.18 | RFQ |   Datasheet | Bulk | D3D | Active | SPST-NC | On-Mom | 1A (AC) | 125 V | - | Overtravel Plunger | Panel Mount, Snap-In | Connector | IP00 | Black Actuator | 204gf | - | - | - | - | 
|  | D3D-113SWITCH SNAP ACTION SPDT 1A 125V | 887 | 3.20 | RFQ |   Datasheet | Bulk | D3D | Active | SPDT | On-Mom | 1A (AC) | 125 V | - | Overtravel Plunger | Panel Mount, Snap-In | Connector | IP00 | Black Actuator | 204gf | - | - | - | - | 
|   | D3V-162-2C5SWITCH SNAP ACT SPST-NC 16A 250V | 390 | 3.20 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NC | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.060 (1.5mm) | 0.062 (1.6mm) | 
|   | D3V-16G5-3C25-KSWITCH SNAP ACT SPST-NO 16A 250V | 2,989 | 3.21 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 240gf | 50gf | 0.063 (1.6mm) | 0.020 (0.5mm) | 0.031 (0.79mm) | 
| .jpg)  | D3V-16G-3C4-KSWITCH SNAP ACT SPST-NO 16A 250V | 2,733 | 3.23 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 100gf | 15gf | 0.047 (1.2mm) | 0.012 (0.3mm) | 0.040 (1.0mm) | 
|   | ABJ141061SWITCH SNAP ACT SPDT 100MA 125V | 3,403 | 3.26 | RFQ |   Datasheet | Bulk | ABJ | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Solder Lug | IP50 - Dust Protected | - | 200gf | 25gf | 0.024 (0.6mm) | 0.005 (0.12mm) | 0.010 (0.25mm) | 
| .jpg)  | D3V-6-1C24-KSWITCH SNAP ACTION SPDT 6A 250V | 2,934 | 3.26 | RFQ |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 100gf | 15gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
| .jpg)  | D3V-16G-1C5SWITCH SNAP ACTION SPDT 16A 250V | 3,753 | 3.40 | RFQ |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.012 (0.3mm) | 0.040 (1.0mm) | 
|   | TZ-1GV2SWITCH SNAP ACTION SPDT 1A 125V | 3,013 | 532.28 | RFQ |   Datasheet | Tray | TZ | Active | SPDT | On-Mom | 1A (AC/DC) | 125 V | 30 V | Lever, Roller | Chassis Mount | Screw Terminal | IP00 | - | 130gf | 20gf | 0.102 (2.6mm) | 0.040 (1.0mm) | 0.138 (3.5mm) | 
|   | D3V-16G4-3C5-KSWITCH SNAP ACT SPST-NO 16A 250V | 100 | 3.49 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Simulated Roller | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.031 (0.8mm) | 0.062 (1.6mm) | 
|   | D3V-16-3C25SWITCH SNAP ACT SPST-NO 16A 250V | 3,961 | 3.49 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 



