 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D3V-11G2-2C25-KSWITCH SNAP ACT SPST-NC 11A 250V | 3,275 | 2.34 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NC | On-Mom | 11A (AC), 6A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.031 (0.8mm) | 0.062 (1.6mm) | 
|  | D2F-01FL2-TSWITCH SNAP ACT SPDT 100MA 30V | 984 | 2.36 | RFQ |   Datasheet | Bulk | D2F | Active | SPDT | On-Mom | 100mA (DC) | - | 30 V | Lever, Roller | Through Hole | PC Pin | IP40 | - | 40gf | 2.039gf | - | 0.020 (0.5mm) | 0.022 (0.55mm) | 
|  | SS-5GL13-F-3TSWITCH SNAP ACT SPST-NO 5A 125V | 472 | 2.36 | RFQ |   Datasheet | Bulk | SS | Active | SPST-NO | Off-Mom | 5A (AC) | 125 V | - | Lever, Simulated Roller | Chassis Mount | Quick Connect - 0.110 (2.8mm) | IP40 | - | 16gf | 2.039gf | - | 0.031 (0.8mm) | 0.047 (1.2mm) | 
| .jpg)  | D3V-01-1C22-KSWITCH SNAP ACT SPDT 100MA 125V | 2,232 | 2.37 | RFQ |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 25gf | 3.059gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
|  | MDS6500AL02PLSWITCH SNAP ACT SPDT 300MA 30V | 637 | 2.39 | RFQ |   Datasheet | Bulk | MDS | Active | SPDT | On-Mom | 300mA (DC) | - | 30 V | Lever, Straight | Through Hole | PC Pin | - | - | 50gf | 3.000gf | 0.071 (1.8mm) | - | 0.011 (0.3mm) | 
|  | SS-5-F-2SWITCH SNAP ACT SPST-NC 5A 125V | 450 | 2.44 | RFQ |   Datasheet | Bulk | SS | Active | SPST-NC | On-Mom | 5A (AC) | 125 V | - | Round (Pin Plunger) | Chassis Mount | Solder Lug | IP40 | - | 50gf | 4.079gf | 0.020 (0.5mm) | 0.004 (0.1mm) | 0.020 (0.5mm) | 
| .jpg)  | D3V-01-2C22SWITCH SNAP SPST-NC 100MA 125V | 192 | 2.46 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NC | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 25gf | 3.059gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
|   | SI-LM40LA18DSAFETY LIMIT SW 1NC/1NO | 3,687 | 116.00 | RFQ |   Datasheet | Bulk | SI-LM40 | Active | DPST-NO/NC | On-Mom, Off-Mom | 6A (AC) | 120 V | - | Side Rotary, Roller | Chassis Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | - | - | - | - | - | 
|   | WLCA2-2A-NSWITCH SNAP ACTION SPDT 10A 125V | 2,724 | 128.06 | RFQ | Bulk | WL-N | Active | SPDT (DB/DM) | On-Mom | 10A (AC), 6A (DC) | 125 V | 30 V | Side Rotary, Roller | Chassis Mount | Screw Terminal | IP67 - Dust Tight, Waterproof | - | 1360gf | 120gf | 25° | 16° | 60° | |
|   | WLNJG1NSWITCH SNAP ACTION SPDT 10A 125V | 2,145 | 128.06 | RFQ |   Datasheet | Bulk | WL-N | Active | SPDT (DB/DM) | On-Mom | 10A (AC), 6A (DC) | 125 V | 30 V | Spring, Coil | Chassis Mount | Screw Terminal | IP67 - Dust Tight, Waterproof | - | 150gf | - | 0.787 (20.0mm) | - | - | 
|   | AV3402619-ASWITCH SNAP ACT SPDT 100MA 125V | 481 | 2.53 | RFQ |   Datasheet | Bulk | AV3 | Active | SPDT | On-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Through Hole | PC Pin | - | - | 50gf | 7.546gf | 0.024 (0.6mm) | 0.004 (0.1mm) | 0.015 (0.4mm) | 
|   | D3V-113M-3A5SWITCH SNAP ACT SPST-NO 11A 250V | 355 | 2.54 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 11A (AC), 6A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP40 | - | 70gf | 6.118gf | 0.354 (9.0mm) | 0.110 (2.8mm) | 0.079 (2.0mm) | 
|   | D3V-01-3C23SWITCH SNAP SPST-NO 100MA 125V | 3,496 | 2.56 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 50gf | 5.099gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
| .jpg)  | D3V-6G-3C24-K-3SWITCH LEVER 6A SPST-NO .187 QC | 2,148 | 2.56 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 6A (AC/DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 100gf | 15gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.039 (1.0mm) | 
|   | D3V-163M-1C25SWITCH SNAP ACTION SPDT 16A 250V | 3,730 | 2.59 | RFQ |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 70gf | 6.118gf | 0.354 (9.0mm) | 0.110 (2.8mm) | 0.079 (2.0mm) | 
|   | D3V-01-3A2SWITCH SNAP SPST-NO 100MA 125V | 3,240 | 2.62 | RFQ |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 100mA (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP40 | - | 25gf | 3.059gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
|   | WLNJ20NFLEX ROD CS 6.5MM | 2,363 | 139.19 | RFQ |   Datasheet | - | WL-N | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | WLCA2-2TS-NSWITCH SNAP ACTION SPDT 10A 125V | 3,057 | 139.19 | RFQ | Bulk | WL-N | Active | SPDT (DB/DM) | On-Mom | 10A (AC), 6A (DC) | 125 V | 30 V | Side Rotary, Roller | Chassis Mount | Screw Terminal | IP67 - Dust Tight, Waterproof | - | 1360gf | 120gf | 25° | 16° | 60° | |
|   | WLNJ-S2TS-NSWITCH SNAP ACTION SPDT 10A 125V | 3,818 | 139.19 | RFQ |   Datasheet | Bulk | WL-N | Active | SPDT (DB/DM) | On-Mom | 10A (AC), 6A (DC) | 125 V | 30 V | Wire Lever | Chassis Mount | Screw Terminal | IP67 - Dust Tight, Waterproof | - | 29gf | - | 1.575 (40.0mm) | - | - | 
| .jpg)  | D3V-6G-1C4-KSWITCH SNAP ACTION SPDT 6A 250V | 140 | 2.63 | RFQ |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 6A (AC/DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP40 | - | 100gf | 15gf | 0.047 (1.2mm) | 0.012 (0.3mm) | 0.040 (1.0mm) | 



