 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 475ASCRIBE - DIAMOND TIPPED - STRAIG | 2,044 | 44.87 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe | 
|   | 31-SECLAMP - MOSQUITO - CURVED -- SS | 3,248 | 5.70 | RFQ |   Datasheet | Box | - | Active | Clamp | 
|   | 415MIRROR - INSPECTION - ROUND | 2,109 | 17.23 | RFQ |   Datasheet | Box | - | Active | Mirror | 
|   | 2043VACUUM - ROTO-PIC TIP - POLYETHY | 2,801 | 47.03 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe | 
|   | ATS-HP-D3TOOL-C1-R03MM PRECISION HEAT PIPE BENDING | 3,099 | 194.61 | RFQ |   Datasheet | Box | ATS | Active | Pipe Bending Tool | 
|   | 632-1Dual Point Nozzle Cold Air Gun | 3,677 | 0.00 | RFQ | Case | - | Active | - | |
|   | 612-1Dual Point Nozzle Cold Air Gun | 3,983 | 0.00 | RFQ | Case | - | Active | - | |
|   | 417MIRROR - INSPECTION - ROUND | 2,884 | 17.54 | RFQ |   Datasheet | Box | - | Active | Mirror | 
|   | CPF-215CABLE FUNNEL DROP CEILING PROTEC | 2,470 | 15.95 | RFQ |   Datasheet | Retail Package | - | Active | - | 
|   | 2023VACUUM - ROTO-PIC PROBE - BENT - | 3,697 | 176.42 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe | 
|   | PVS-CB-316VACUUM PROBE/CUP - STRAIGHT BLA | 3,076 | 6.10 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe/Cup | 
|   | PV-2A-ESDVACUUM PEN KIT - STANDARD PEN - | 2,288 | 124.40 | RFQ |   Datasheet | Box | - | Active | Dotting Pen Kit | 
|   | 4000-HVACUUM SYSTEMS - HAND PIECE | 2,213 | 127.85 | RFQ |   Datasheet | Box | - | Active | Replacement Hand Piece | 
|   | 37-SEHEMOSTATS - 6 STRAIGHT - SS | 2,202 | 11.34 | RFQ |   Datasheet | Box | - | Active | Hemostat | 
|   | PVS-CB-58VACUUM PROBE/CUP - STRAIGHT BLA | 2,370 | 10.65 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe/Cup | 
|   | 2024VACUUM - ROTO-PIC PROBE - STRAIG | 3,243 | 178.36 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe | 
|   | PV-100VACUUM PEN - ELECTRIC - | 3,105 | 278.72 | RFQ |   Datasheet | Box | - | Active | Vacuum Pen | 
|   | CB-18VACUUM CUP - .13 (3.25MM) DIA. | 3,798 | 3.73 | RFQ |   Datasheet | Box | - | Active | Vacuum Cup | 
|   | 2022VACUUM - ROTO-PIC PROBE - SHORT | 3,673 | 237.44 | RFQ |   Datasheet | Box | - | Active | Vacuum Probe | 
|   | 631-1Frost-Free Cold Air Gun | 2,970 | 0.00 | RFQ | Case | - | Active | - | 



