 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | F0188LOAAASWITCH COVER | 3,006 | 1.45 | RFQ |   Datasheet | Bulk | - | Active | Cover | 
|   | 605A02000SWITCH ACCESSORY | 695 | 38.90 | RFQ | Bulk | 3 | Active | Connector | |
|  | 5.05.510.936/0000COUPLING 1/2 - 5/6 - 3/4 | 542 | 2.71 | RFQ |   Datasheet | Bulk | RAFIX 22 QR | Active | Coupling | 
|  | 03-965.0FRONT BEZEL BLACK FLAT | 188 | 2.78 | RFQ |   Datasheet | Bulk | 03 | Active | Bezel | 
|   | 02-965.0FRONT BEZEL BLACK FLAT 24X36 PLA | 133 | 2.79 | RFQ |   Datasheet | Bulk | 02 | Active | Bezel | 
|   | 704.964.5TERMINAL COVER | 197 | 2.85 | RFQ |   Datasheet | Bulk | 04 | Active | Terminal Cover | 
|   | SMCPK2SWITCH END CAPS FOR SMCD | 1,140 | 2.96 | RFQ |   Datasheet | Tray | SMCD | Active | End Cap | 
|   | 84-960.0MOUNTING FLANGE FOR HALO ILLUMIN | 123 | 3.11 | RFQ |   Datasheet | Bulk | 84 | Active | Mounting Collar | 
|  | 0098.9250NUT STAINLESS ST M19X0.75 O-RING | 145 | 3.13 | RFQ | Bulk | MSM | Active | Hex Nut, O-Ring | |
|  | 704.709.9LENS HOLDER WHITE 30X30 | 120 | 3.75 | RFQ |   Datasheet | Bulk | 04 | Active | Holder | 
|   | 31-991FIXING NUT SERIES 31 METAL | 124 | 4.15 | RFQ |   Datasheet | Bulk | 31 | Active | Knurled Nut | 
|   | 1611SILICONE ELSTMR 4X4 BTN KEYPAD | 185 | 4.95 | RFQ |   Datasheet | Bulk | - | Active | Keypad Buttons | 
|   | 18-920.3FRONT BEZEL-SET, D19 | 755 | 5.72 | RFQ |   Datasheet | Bulk | 18 | Active | Bezel | 
|   | 5.05.511.640/0000RING ILLUMINATION D 23.7 PLUNGER | 110 | 5.81 | RFQ |   Datasheet | Bag | MICON 5 | Active | Plunger | 
|   | JX-41LEVER SPRNG LEAF FOR LIMT SWITCH | 131 | 6.50 | RFQ |   Datasheet | Bulk | SX | Active | Auxiliary Actuator | 
|  | 757200201LOCKING RING .468 NICKEL PLATING | 1,887 | 0.43 | RFQ | Bulk | - | Active | Locking Ring | |
|   | 01-927PROTECTIVE GUARD BROAD SIDES BEN | 188 | 9.93 | RFQ |   Datasheet | Bulk | 01 | Active | Protective Guard | 
|   | 5.46.167.042/0209PLUNGER 11.5MM X 7.0MM HT | 1,630 | 0.43 | RFQ |   Datasheet | Bulk | - | Active | Plunger | 
|   | 45-2400.1000.000HOLDER FOR 4 ELEMENTS PLASTIC | 106 | 13.04 | RFQ |   Datasheet | Bulk | 45 | Active | Holder | 
|   | HP02RECESSED PB BEZEL BLACK ANODIZED | 5,012 | 13.70 | RFQ | Box | IS | Active | Recessed Pushbutton Bezel | 



