 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 08T1003SFA5NTC THERMISTORS | 2,558 | 0.00 | RFQ | Bulk | - | Active | 100k | - | - | - | - | 3925K | 3943K | - | -40°C ~ 125°C | 50 mW | 3.00 (76.20mm) | Through Hole | |
|   | 01T1002SFC8NTC THERMISTORS | 2,090 | 0.00 | RFQ | Bulk | - | Active | 10k | - | - | - | - | 3964K | 3974K | - | -40°C ~ 125°C | 50 mW | 3.00 (76.20mm) | Through Hole | |
|   | NTCLE100E3338HT1ANTC CU 0.6 LD CODED 3R3 3% 1E | 2,776 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 3.3 | ±3% | ±3% | - | - | - | 2880K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3689HT2ANTC CU 0.6 LD CODED 68R 3% 2E | 3,610 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 68 | ±3% | ±3% | - | - | - | 3390K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | 04M1003FFNTC THERMISTORS | 3,724 | 0.00 | RFQ | Bulk | - | Active | 100k | ±1% | - | - | - | 4247K | 4262K | - | -40°C ~ 125°C | 75 mW | 1.42 (36.00mm) | Through Hole | |
|   | NTCLE100E3109HT2ANTC CU 0.6 LD CODED 10R 3% 2E | 3,790 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 10 | ±3% | ±3% | - | - | - | 2990K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3331GT2ANTC CU 0.6 LD CODED 330R 2% 2E | 3,776 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 330 | ±2% | ±1.5% | - | - | - | 3560K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3101HB0ANTC CU 0.6 LD CODED 100R 3% | 3,509 | 0.00 | RFQ | Bulk | - | Active | 100 | ±3% | ±1.5% | - | - | - | 3560K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCALUGE3C91452ANTC LUG01 103JH UL3656 G28 CUSTO | 2,220 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NTCLE100E3101GT1ANTC CU 0.6 LD CODED 100R 2% 1E | 2,573 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 100 | ±2% | ±1.5% | - | - | - | 3560K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3109GT2ANTC CU 0.6 LD CODED 10R 2% 2E | 2,202 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 10 | ±2% | ±3% | - | - | - | 2990K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3339GB0ANTC CU 0.6 LD CODED 33R 2% | 3,295 | 0.00 | RFQ | Bulk | - | Active | 33 | ±2% | ±3% | - | - | - | 3390K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3478GT2ANTC CU 0.6 LD CODED 4R7 2% 2E | 3,866 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 4.7 | ±2% | ±3% | - | - | - | 2880K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3689GB0ANTC CU 0.6 LD CODED 68R 2% | 3,445 | 0.00 | RFQ | Bulk | - | Active | 68 | ±2% | ±3% | - | - | - | 3390K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3331GB0ANTC CU 0.6 LD CODED 330R 2% | 3,626 | 0.00 | RFQ | Bulk | - | Active | 330 | ±2% | ±1.5% | - | - | - | 3560K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3159GT1ANTC CU 0.6 LD CODED 15R 2% 1E | 3,795 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 15 | ±2% | ±3% | - | - | - | 3041K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3478GB0ANTC CU 0.6 LD CODED 4R7 2% | 2,098 | 0.00 | RFQ | Bulk | - | Active | 4.7 | ±2% | ±3% | - | - | - | 2880K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3331HT1ANTC CU 0.6 LD CODED 330R 3% 1E | 3,107 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 330 | ±3% | ±1.5% | - | - | - | 3560K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3101GT2ANTC CU 0.6 LD CODED 100R 2% 2E | 3,238 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 100 | ±2% | ±1.5% | - | - | - | 3560K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | |
|   | NTCLE100E3109HT1ANTC CU 0.6 LD CODED 10R 3% 1E | 2,871 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | 10 | ±3% | ±3% | - | - | - | 2990K | - | -40°C ~ 125°C | 500 mW | 0.55 (14.00mm) | Through Hole | 



