 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@0°C | ResistanceTolerance | RTDMaterial | OperatingTemperature | Termination | Accuracy | TemperatureCoefficient | Current | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HEL-705-T-0-12-00SENSOR RTD 100OHM 0.2% PROBE | 956 | 70.85 | RFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|  | R-2428SENSOR RTD 100OHM | 436 | 104.82 | RFQ |   Datasheet | Box | - | Active | 100 Ohms | ±0.5% | Platinum (Pt) | -50°C ~ 220°C | Wire Leads | ±0.5% | 3850ppm/°C | - | Free Hanging | 
|   | HEL-705-T-1-12-00SENSOR RTD 100OHM 0.1% PROBE | 234 | 114.03 | RFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.1% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.3°C | - | 1 mA | Free Hanging | 
|  | R-8204SENSOR RTD 100OHM 0.5% | 159 | 114.07 | RFQ |   Datasheet | Bulk | - | Active | 100 Ohms | ±0.5% | Platinum (Pt) | -50°C ~ 180°C | Wire Leads | ±0.5% | 3850ppm/°C | - | Free Hanging | 
|   | HEL-707-T-0-12-00SENSOR RTD 100OHM PROBE | 174 | 124.97 | RFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -75°C ~ 540°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-716-U-0-12-00SENSOR RTD 1KOHM 0.2% PROBE | 263 | 146.40 | RFQ |   Datasheet | Bulk | HEL-700 | Active | 1 kOhms | ±0.2% | Platinum (Pt) | -70°C ~ 260°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | HEL-712-T-1-12-00SENSOR RTD 100OHM 0.2% PROBE | 2,516 | 184.24 | RFQ |   Datasheet | Bulk | HEL-700 | Active | 100 Ohms | ±0.2% | Platinum (Pt) | -75°C ~ 540°C | Wire Leads | ±0.5°C | - | 1 mA | Free Hanging | 
|   | ZNI1000TASENSOR RTD 1KOHM 5% TO236-3 | 3,511 | 3.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 kOhms | - | Nickel | -55°C ~ 150°C | SMD (SMT) Tabs | ±0.4°C | - | 3 mA | Surface Mount | 
|   | NB-PTCO-159PTFC101C1A0:PT100,2.0X2.3,C | 567 | 3.70 | RFQ |   Datasheet | Box | - | Active | 100 Ohms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|   | NB-PTCO-163PTFC102C1A0:PT1000,2.0X2.3,C | 2,009 | 3.70 | RFQ |   Datasheet | Box | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|  | NB-PTCO-148PTFM101C1G0:PT100,1.2X4.0,C | 3,512 | 3.96 | RFQ |   Datasheet | Box | - | Active | 100 Ohms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|   | NB-PTCO-166PTFD101C1A0:PT100,2.0X5.0,C | 3,530 | 4.75 | RFQ |   Datasheet | Box | - | Active | 100 Ohms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|   | NB-PTCO-190PTFM102C1A0:PT1000,1.2X4.0,C | 2,418 | 3.96 | RFQ |   Datasheet | Box | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|   | NB-PTCO-189PTFM102C1G0:PT1000,1.2X4.0,C | 3,118 | 3.96 | RFQ |   Datasheet | Box | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|   | NB-PTCO-046PTFC102C1G0:PT1000,2.0X2.3,C | 489 | 3.77 | RFQ |   Datasheet | Box | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|  | NB-PTCO-185PTFM101C1A0:PT100,1.2X4.0,C | 423 | 3.96 | RFQ |   Datasheet | Box | - | Active | 100 Ohms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|  | P1K0.1206.2P.A.S1000 OHM, SMD 1206, -50 C TO +15 | 2,996 | 5.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.3 mA | Surface Mount | 
|   | P1K0.0805.1FC.B1000 OHM, FLIP CHIP 0805, -50 C | 3,629 | 2.44 | RFQ |   Datasheet | Bulk | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 150°C | SMD (SMT) Tabs | - | 3850ppm/°C | 0.3 mA | Surface Mount | 
|  | NB-PTCO-167PTFD102C1G0:PT1000,2.0X5.0,C | 3,156 | 5.05 | RFQ |   Datasheet | Box | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | - | Through Hole | 
|   | NB-PTCO-182PTFF102B1A0:PT1000,2.0X4.0,B | 2,894 | 4.94 | RFQ |   Datasheet | Box | - | Active | 1 kOhms | - | Platinum (Pt) | -50°C ~ 600°C | PC Pins | - | 3850ppm/°C | 0.4 mA | Through Hole | 



