 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TripTemperatureThreshold | SwitchingTemperature | Accuracy | Current-Output(Max) | OutputType | Output | OutputFunction | SelectableHysteresis | Features | Voltage-Supply | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM26LVQISDX-135/NOPBLM26LV-Q1 - AUTOMOTIVE GRADE, 1. | 3,011 | 0.71 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SM72480SDX-120/NOPBSM72480 1.6V, LLP-6 FACTORY PRES | 2,314 | 0.96 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM57FQPWQ1LM57-Q1 - AUTOMOTIVE GRADE, TEMP | 2,538 | 1.34 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM57TSPWRQ1LM57-Q1 - AUTOMOTIVE GRADE 0 C T | 3,745 | 1.47 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM57FSPWRQ1LM57-Q1 - AUTOMOTIVE GRADE 0 C T | 3,111 | 1.47 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM26CIM5X-NPA/NOPBLM26 FACTORY PRESET TRIP POINT T | 2,321 | 0.64 | RFQ |   Datasheet | Bulk | - | Active | Hot | 45°C | ±3°C | - | Open Drain | Active Low | /OverTemp | Yes | - | 2.7 V ~ 5.5 V | 16µA | -55°C ~ 125°C | Surface Mount | 
|   | LM26CIM5X-DPB/NOPBLM26 FACTORY PRESET TRIP POINT T | 2,272 | 0.64 | RFQ |   Datasheet | Bulk | - | Active | Cold | -25°C | ±3°C | - | Open Drain | Active Low | /UnderTemp | Yes | - | 2.7 V ~ 5.5 V | 16µA | -55°C ~ 125°C | Surface Mount | 
|   | LM26CIM5X-XPA/NOPBLM26 FACTORY PRESET TRIP POINT T | 2,398 | 0.64 | RFQ |   Datasheet | Bulk | - | Active | Hot | 105°C | ±3°C | - | Open Drain | Active Low | /OverTemp | Yes | - | 2.7 V ~ 5.5 V | 16µA | -55°C ~ 125°C | Surface Mount | 
|   | LM26CIM5X-ZHA/NOPBLM26 FACTORY PRESET TRIP POINT T | 3,175 | 0.64 | RFQ |   Datasheet | Bulk | - | Active | Hot | 120°C | ±4°C | - | Open Drain | Active Low | /OverTemp | Yes | - | 2.7 V ~ 5.5 V | 16µA | -55°C ~ 125°C | Surface Mount | 
|   | ADT6503SRJZN035RL72.7V TO 5.5V, MICROPOWER TEMPERA | 2,678 | 0.67 | RFQ |   Datasheet | Bulk | ADT6503 | Active | Cold | 35°C | ±6°C | 20mA | Open Drain | Active Low | /UnderTemp | Yes | Selectable Hysteresis, Selectable Trip Point | 2.7 V ~ 5.5 V | 30µA | -55°C ~ 125°C | Surface Mount | 
|   | LM26LVCISD-060/NOPBLM26LV 1.6V-CAPABLE TEMPERATURE | 3,867 | 0.77 | RFQ |   Datasheet | Bulk | - | Active | Hot | 60°C | ±2.2°C | 7mA | Open Drain, Push-Pull | Active High, Active Low | OverTemp, /OverTemp, VTemp | No | Trip Test | 1.6 V ~ 5.5 V | 8µA | -50°C ~ 150°C | Surface Mount | 
|   | LM26CIM5-YPE/NOPBLM26NV FACTORY PRESET TRIP POINT | 3,301 | 0.80 | RFQ |   Datasheet | Bulk | - | Active | Hot | 115°C | ±3°C | - | Open Drain | Active Low | /OverTemp | Yes | - | 2.7 V ~ 5.5 V | 16µA | -55°C ~ 125°C | Surface Mount | 
|   | LM27CIM5X-2HJ/NOPBLM27 TEMPERATURE SWITCH WITH FIX | 2,902 | 0.99 | RFQ |   Datasheet | Bulk | - | Active | Hot | 140°C | ±3°C | - | Open Drain | Active Low | /OverTemp, VTemp | Yes | - | 2.7 V ~ 5.5 V | 15µA | -40°C ~ 150°C | Surface Mount | 
|   | LM27CIM5X-1HJ/NOPBLM27 TEMPERATURE SWITCH WITH FIX | 2,607 | 0.99 | RFQ |   Datasheet | Bulk | - | Active | Hot | 130°C | ±3°C | - | Open Drain | Active Low | /OverTemp, VTemp | Yes | - | 2.7 V ~ 5.5 V | 15µA | -40°C ~ 150°C | Surface Mount | 
|   | MAX6519UKP105+MAX6519 2.7V TO 5.5V, ANALOG TEM | 2,332 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | LM57BISDX-10/NOPBLM57 - TEMPERATURE SENSOR WITH R | 3,835 | 1.17 | RFQ |   Datasheet | Bulk | - | Active | Hot | Programmable | ±1.5°C | - | Open Drain, Push-Pull | Active High, Active Low | OverTemp, /OverTemp | Yes | Selectable Trip Point, Trip Test | 2.4 V ~ 5.5 V | 24µA | -50°C ~ 150°C | Surface Mount | 
|   | LM234Z-3ANALOG RESISTANCE SENSOR, 0.001V | 2,183 | 1.46 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX6626PMTT+MAX6626 9-BIT/12-BIT TEMPERATURE | 3,407 | 1.97 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DS1775R3+UDS1775 SOT23-5 DIGITAL THERMOMET | 2,488 | 2.11 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | LTC2996CDD#PBFTEMPERATURE SENSOR WITH ALERT OU | 425 | 3.39 | RFQ |   Datasheet | Bulk | - | Active | Cold, Hot | -20°C, 70°C | ±2°C | - | Open Drain | Active High, Active Low | /OverTemp, /UnderTemp | No | Utilizes External Sensor | 2.25 V ~ 5.5 V | 200µA | 0°C ~ 70°C | Surface Mount | 



