 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Terminal Type | Number of Wire Entries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2299512-1CONN WIRE NUT 6-20AWG TWIST ON | 119,236 | 0.17 | RFQ |   Datasheet | Bulk | RoHS | Red | - | Fully Insulated | 6-20 AWG | Active | Twist On | Wire Nut | Varies by Wire Size | |
|   | 2299513-1CONN WIRE NUT 10-22AWG TWIST ON | 24,834 | 0.17 | RFQ |   Datasheet | Bulk | RoHS | Yellow | - | Fully Insulated | 10-22 AWG | Active | Twist On | Wire Nut | Varies by Wire Size | |
|   | H-29-BINCONN WIRE NUT 16-22 AWG TWIST ON | 3,743 | 0.20 | RFQ | Bulk | Highland™ | RoHS | Gray | Copper Wire Only | Fully Insulated | 16-22 AWG | Active | Twist On | Wire Nut | Varies by Wire Size | |
|  | H-30-BINCONN WIRE NUT 14-22 AWG TWIST ON | 5,223 | 0.22 | RFQ |   Datasheet | Bulk | Highland™ | RoHS | Blue | Copper Wire Only | Fully Insulated | 14-22 AWG | Active | Twist On | Wire Nut | Varies by Wire Size | 
|  | H-29-POUCHCONN WIRE NUT 16-22 AWG POUCH | 2,012 | 0.22 | RFQ |   Datasheet | Bulk | Highland™ | RoHS | Gray | Copper Wire Only | Fully Insulated | 16-22 AWG | Active | Twist On | Wire Nut | Varies by Wire Size | 
|   | 2-36964-2CONN SPLICE 14-22 AWG CRIMP | 15,475 | 0.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Purple | - | Fully Insulated | 14-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | |
|   | 0191600083CONN SPLICE 10-16AWG CRIMP 19160 | 2,000 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 19160 | RoHS | Natural | - | Fully Insulated | 10-16 AWG | Active | Crimp | Butt Splice, Closed End, Individual Openings | Varies by Wire Size | 
|  | 0192160004CONN INLINE TAP 14-18 AWG IDC | 1,500 | 0.25 | RFQ |   Datasheet | Bulk | Multi-Lock | RoHS | White | Hinged Lid | Fully Insulated | 14-18 AWG | Active | IDC | Inline, Tap (Suitcase) | 2 | 
|  | H-31-BOXCONN WIRE NUT 14-22 AWG TWIST ON | 2,366 | 0.27 | RFQ |   Datasheet | Bulk | Highland™ | RoHS | Orange | Copper Wire Only | Fully Insulated | 14-22 AWG | Active | Twist On | Wire Nut | Varies by Wire Size | 
|   | 0192030171CONN SPLICE 14-16 AWG CRIMP | 3,101 | 0.28 | RFQ |   Datasheet | Bulk | Krimptite | RoHS | - | High Temperature | Non-Insulated | 14-16 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|   | 2-34067-1CONN SPLICE 16-22 AWG CRIMP | 12,653 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Plasti-Grip | RoHS | Red | - | Fully Insulated | 16-22 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|   | 0192020016CONN SPLICE 18-22 AWG CRIMP | 2,499 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NylaKrimp | RoHS | Red | - | Fully Insulated | 18-22 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|   | SG-Y BAGWIRE CONNECTOR YELLOW | 4,011 | 0.29 | RFQ |   Datasheet | Bulk | Secure Grip | RoHS | Yellow | Copper Wire Only | Fully Insulated | 10-18 AWG | Active | Twist On | Wire Nut, Wing | Varies by Wire Size | 
|   | 148-90048WIRE CONN PUSH 2PORT YLW | 4,858 | 0.31 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent - Yellow | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 2 | 
|  | 2-34071-3CONN SPLICE 14-16 AWG CRIMP | 2,916 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Plasti-Grip | RoHS | Blue | Serrated Mating Area | Fully Insulated | 14-16 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|  | 1-36965-1CONN SPLICE 10-22 AWG CRIMP | 3,870 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Purple | - | Fully Insulated | 10-22 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | 1 | |
|   | 148-90036WIRE CONN PUSH 2PORT YLW | 6,077 | 0.33 | RFQ |   Datasheet | Bulk | HelaCon Plus Mini | RoHS | Transparent - Yellow | - | Fully Insulated | 12-22 AWG | Active | Push In | Butt Splice, Closed End, Individual Openings | 2 | 
|  | 0192020063CONN SPLICE 18-22AWG CRIMP 19202 | 2,172 | 0.34 | RFQ |   Datasheet | Bulk | 19202 | RoHS | Red | - | Fully Insulated | 18-22 AWG | Active | Crimp | Butt Splice, Inline, Individual Openings | 2 | 
|   | EJN314-412-QSTRONGHOLD WIRE JOINT, NYLON INS | 2,119 | 0.34 | RFQ |   Datasheet | Bulk | StrongHold™ | RoHS | Translucent | - | Fully Insulated | 8-16 AWG | Active | Crimp | Butt Splice, Closed End, Single Opening | Varies by Wire Size | 
|   | SG-Y POUCHWIRE CONNECTOR YLW POUCH | 1,293 | 0.36 | RFQ |   Datasheet | Bulk | Secure Grip | RoHS | Yellow | Copper Wire Only | Fully Insulated | 10-18 AWG | Active | Twist On | Wire Nut, Wing | Varies by Wire Size | 



