 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HL274-73/HDW ASSMSWITCH TOGGLE ON ON 3PDT BAT 17A | 3,720 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 35-120SWITCH TOGGLE ON ON SPDT 10A BAT | 2,585 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GG54-73/HDW ASSMSWITCH TOGGLE ON OFF BAT 15A 125 | 3,764 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CB101-73/HDW ASSMSWITCH TOGGLE ON ON SPDT BAT 10A | 3,065 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6FC67-73/HDW ASSMSWITCH TOGGLE ON OFF (ON) SPDT B | 2,036 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GK61-73/HDW ASSMSWITCH TOGGLE ON OFF DPST BAT 6A | 2,981 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GL721-D-2B-B/HDW ASSMSWITCH TOGGLE ON ON DPDT PADDLE | 2,800 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6GL6A-73/HDW ASSMSWITCH TOGGLE ON (ON) DPDT BAT 6 | 3,054 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2FB63-73/HDW ASSMSWITCH TOGGLE ON ON SPDT BAT 6A | 2,873 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GL61-73/HDW ASSMSWITCH TOGGLE ON ON DPDT BAT 6A | 3,203 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DA284-73/HDW ASSMSWITCH TOGGLE ON OFF SPST BAT 16 | 3,396 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GL60-D-2B-B/HDW ASSMSWITCH TOGGLE ON ON DPDT PADDLE | 3,369 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DK284-73/HDW ASSMSWITCH TOGGLE ON OFF DPST BAT 16 | 2,656 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2FA53-73/HDW ASSMSWITCH TOGGLE ON OFF SPST BAT 15 | 3,176 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6FA64-73/HDW ASSMSWITCH TOGGLE OFF (ON) SPST 6A B | 3,910 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6FB63-73/HDW ASSMSWITCH TOGGLE ON (ON) SPDT BAT 6 | 2,023 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6FA63-73/HDW ASSMSWITCH TOGGLE OFF (ON) SPST BAT | 2,385 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6FB64-73/HDW ASSMSWITCH TOGGLE ON (ON) SPDT BAT 6 | 3,857 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GK721-D-2B-B/HDW ASSMSWITCH TOGGLE ON OFF DPST 20A BL | 2,129 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2GB54-D-1B-B/HDW ASSMSWITCH TOGGLE ON ON SPDT PADDLE | 3,075 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



