 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FCX2016TCTRANS PNP 40V SOT89-3 | 3,349 | 0.16 | RFQ | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP | - | 40 V | - | - | - | - | - | - | Surface Mount | |
|   | BC817-16LT3GTRANS NPN 45V 0.5A SOT23-3 | 3,651 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 100mA, 1V | 300 mW | 100MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|  | BC846W,115TRANS NPN 65V 0.1A SOT323 | 2,208 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 65 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|  | BC848W,115TRANS NPN 30V 0.1A SOT323 | 2,087 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 30 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|  | BC848W,135TRANS NPN 30V 0.1A SOT323 | 3,529 | 0.02 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 30 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT2222ATT3GTRANS NPN 40V 0.6A SC75 SOT416 | 3,812 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 150 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT2222AWT3GTRANS NPN 40V 0.6A SC70-3 | 100 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | - | 100 @ 150mA, 10V | 150 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|  | BC846AW,115TRANS NPN 65V 0.1A SOT323 | 263 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 65 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|  | BC846AW,135TRANS NPN 65V 0.1A SOT323 | 3,080 | 0.02 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | NPN | 100 mA | 65 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 200 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | TBC847B,LMTRANS NPN 50V 0.15A SOT23-3 | 642 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 150 mA | 50 V | 400mV @ 100mA, 5mA | 30nA (ICBO) | 200 @ 2mA, 5V | 320 mW | 100MHz | 150°C (TJ) | Surface Mount | 
| ,TO-226_straightlead.jpg)  | STBV45G-APTRANS NPN 400V 0.75A TO92AP | 2,799 | 0.51 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Obsolete | NPN | 750 mA | 400 V | 1.5V @ 135mA, 400mA | 250µA | 5 @ 400mA, 5V | 950 mW | - | 150°C (TJ) | Through Hole | 
|   | STBV45-APTRANS NPN 400V 0.75A TO92AP | 2,557 | 0.51 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Obsolete | NPN | 750 mA | 400 V | 1.5V @ 135mA, 400mA | 250µA | 5 @ 400mA, 5V | 950 mW | - | 150°C (TJ) | Through Hole | 
|   | 2SC4116-BL,LFTRANS NPN 50V 0.15A SC70 | 2,388 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 150 mA | 50 V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 350 @ 2mA, 6V | 100 mW | 80MHz | 125°C (TJ) | Surface Mount | 
|   | NSVBC858BLT1GTRANS PNP 30V 0.1A SOT23-3 | 2,270 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 100 mA | 30 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 220 @ 2mA, 5V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SB1122T-TD-ETRANS PNP 50V 1A PCP | 2,184 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP | 1 A | 50 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 100mA, 2V | 500 mW | 150MHz | 150°C (TJ) | Surface Mount | 
|   | ZXTS1000E6TCTRANS PNP 12V 1.25A SOT23-6 | 2,816 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP + Diode (Isolated) | 1.25 A | 12 V | 240mV @ 100mA, 1.25A | 10nA | 200 @ 500mA, 2V | 885 mW | 220MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC848BHZGT116TRANS NPN 30V 0.1A SST3 | 2,112 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 100 mA | 30 V | 600mV @ 5mA, 100mA | 100nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 200MHz | 150°C (TJ) | Surface Mount | 
|   | 2SCR522EBTLTRANS NPN 20V 0.2A EMT3F | 2,010 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 200 mA | 20 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 1mA, 2V | 150 mW | 400MHz | 150°C (TJ) | Surface Mount | 
|   | 2SA1955FVATPL3ZTRANS PNP 12V 0.4A CST3 | 3,710 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP | 400 mA | 12 V | 250mV @ 10mA, 200mA | 100nA (ICBO) | 300 @ 10mA, 2V | 100 mW | 130MHz | 150°C (TJ) | Surface Mount | 
|   | BCW68GVLBCW68GSOT23TO-236AB | 2,524 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 800 mA | 45 V | 450mV @ 50mA, 500mA | 5µA (ICBO) | 160 @ 100mA, 1V | 250 mW | 80MHz | 150°C (TJ) | Surface Mount | 



