 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC847BW-7-FTRANS NPN 45V 0.1A SOT323 | 3,168 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 20nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 300MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | BC846BW-7-FTRANS NPN 65V 0.1A SOT323 | 3,285 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 65 V | 600mV @ 5mA, 100mA | 20nA (ICBO) | 200 @ 2mA, 5V | 200 mW | 300MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT5551LT1GTRANS NPN 160V 0.6A SOT23-3 | 2,923 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 160 V | 200mV @ 5mA, 50mA | 100nA | 80 @ 10mA, 5V | 225 mW | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMST2222A-7-FTRANS NPN 40V 0.6A SOT323 | 2,761 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 200 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847CT-7-FTRANS NPN 45V 0.1A SOT523 | 3,035 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 150 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847BT-7-FTRANS NPN 45V 0.1A SOT523 | 2,890 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 150 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBTA06-7-FTRANS NPN 80V 0.5A SOT23-3 | 3,347 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 80 V | 250mV @ 10mA, 100mA | 100nA | 100 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847AT-7-FTRANS NPN 45V 0.1A SOT523 | 2,063 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 150 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT5089LT1GTRANS NPN 25V 0.05A SOT23-3 | 595 | 0.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 50 mA | 25 V | 500mV @ 1mA, 10mA | 50nA (ICBO) | 400 @ 100µA, 5V | 300 mW | 50MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT2222ALP4-7BTRANS NPN 40V 0.6A 3DFN | 2,275 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 460 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT3906T-7-FTRANS PNP 40V 0.2A SOT523 | 3,186 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 200 mA | 40 V | 400mV @ 5mA, 50mA | 50nA | 100 @ 10mA, 1V | 150 mW | 250MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT3904T-7-FTRANS NPN 40V 0.2A SOT523 | 3,106 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 200 mA | 40 V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SS8050-GTRANS NPN 25V 1.5A SOT23-3 | 3,973 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 1.5 A | 25 V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 100 @ 10mA, 1V | 300 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT2222A-GTRANS NPN 40V 0.6A SOT23-3 | 2,546 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA | 100 @ 150mA, 10mV | 300 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMMBT3906LT1GTRANS PNP 40V 0.2A SOT23-3 | 2,811 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 200 mA | 40 V | 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 300 mW | 250MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMSTA42-7-FTRANS NPN 300V 0.2A SOT323 | 2,417 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 200 mA | 300 V | 500mV @ 2mA, 20mA | 100nA (ICBO) | 40 @ 30mA, 10V | 200 mW | 50MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DNBT8105-7TRANS NPN 60V 1A SOT23-3 | 3,652 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 1 A | 60 V | 500mV @ 100mA, 1A | 100nA | 100 @ 500mA, 5V | 600 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SC4617TLQTRANS NPN 50V 0.15A EMT3 | 3,010 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 150 mA | 50 V | 400mV @ 5mA, 50mA | 100nA (ICBO) | 120 @ 1mA, 6V | 150 mW | 180MHz | 150°C (TJ) | Surface Mount | 
|   | MMBT2222AT-7-FTRANS NPN 40V 0.6A SOT523 | 591 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 600 mA | 40 V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 150 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBT100TRANS NPN 45V 0.5A SOT23-3 | 2,095 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 45 V | 400mV @ 20mA, 200mA | 50nA | 100 @ 150mA, 5V | 350 mW | 250MHz | -55°C ~ 150°C (TJ) | Surface Mount | 



