 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC857CWTRANS PNP 45V 0.1A SOT323 | 2,297 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PNP | 100 mA | 45 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC859AWTRANS PNP 30V 0.1A SOT323 | 3,829 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PNP | 100 mA | 30 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 125 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC859BWTRANS PNP 30V 0.1A SOT323 | 2,255 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PNP | 100 mA | 30 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 220 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC859CWTRANS PNP 30V 0.1A SOT323 | 3,787 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PNP | 100 mA | 30 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC858CWTRANS PNP 30V 0.1A SOT323 | 2,168 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | PNP | 100 mA | 30 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC846CWTRANS NPN 65V 0.1A SOT323 | 3,482 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | NPN | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847AWTRANS NPN 45V 0.1A SOT323 | 2,905 | 0.03 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 110 @ 2mA, 5V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PMBT4403/DLT215PNP SWITCHING TRANSISTOR | 2,080 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PMBTA06/6215SMALL SIGNAL BIPOLAR TRANSISTOR | 3,685 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PDTC114ET/YA215SMALL SIGNAL BIPOLAR TRANSISTOR | 2,186 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | NMBT3904215SMALL SIGNAL BIPOLAR TRANSISTOR | 3,873 | 0.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 2N3904RLRAHSMALL SIGNAL BIPOLAR TRANSISTOR | 2,806 | 0.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SS9014DBUTRANS NPN 45V 0.1A TO92-3 | 2,411 | 0.02 | RFQ |   Datasheet | Bulk | - | Active | NPN | 100 mA | 45 V | 300mV @ 5mA, 100mA | 50nA (ICBO) | 60 @ 1mA, 5V | 450 mW | 270MHz | 150°C (TJ) | Through Hole | 
|   | 2PC4081R/ZL115SMALL SIGNAL BIPOLAR TRANSISTOR | 3,636 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | KSB564ACYTATRANS PNP 25V 1A TO92-3 | 2,948 | 0.02 | RFQ |   Datasheet | Bulk | - | Obsolete | PNP | 1 A | 25 V | 500mV @ 100mA, 1A | 100nA (ICBO) | 120 @ 100mA, 1V | 800 mW | 110MHz | 150°C (TJ) | Through Hole | 
|   | PDTA114EE/DG115SMALL SIGNAL BIPOLAR TRANSISTOR | 3,830 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SS9013GBUTRANS NPN 20V 0.5A TO92-3 | 2,310 | 0.02 | RFQ |   Datasheet | Bulk | - | Obsolete | NPN | 500 mA | 20 V | 600mV @ 50mA, 500mA | 100nA (ICBO) | 112 @ 50mA, 1V | 625 mW | - | 150°C (TJ) | Through Hole | 
|   | BC807-25B5000TRANS PNP 45V 0.5A SOT23 | 2,057 | 0.02 | RFQ |   Datasheet | Bulk | - | Active | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 160 @ 100mA, 1V | 330 mW | 200MHz | 150°C (TJ) | Surface Mount | 
|   | BC848W/DG/B2115SMALL SIGNAL BIPOLAR TRANSISTOR | 3,354 | 0.02 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | NMBT3904235SMALL SIGNAL BIPOLAR TRANSISTOR | 2,601 | 0.02 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



