 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-CollectorPulsed(Icm) | Vce(on)(Max)@VgeIc | Power-Max | SwitchingEnergy | InputType | GateCharge | Td(on/off)@25°C | TestCondition | ReverseRecoveryTime(trr) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AUXTMGPS4070D2IGBT TRENCH | 2,872 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LGB8207ATHD2PAK, IGBT3 | 3,412 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | LGB8204ATHD2PAK, IGBT3 | 2,441 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 430 V | 18 A | 50 A | 2V @ 4.5V, 10A | 115 W | - | Logic | - | - | - | - | -55°C ~ 175°C (TJ) | Surface Mount | |
|   | LGD8201THDPAK, IGBT3 | 3,970 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 440 V | 20 A | 50 A | 1.9V @ 4.5V, 20A | 125 W | - | Logic | - | - | - | - | -55°C ~ 175°C (TJ) | Surface Mount | |
|   | NCG225L75NF8M1IGBT 750V 225A FS4 DIE | 2,526 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Trench Field Stop | 750 V | 225 A | 675 A | 1.75V @ 15V, 200A | - | - | Standard | 690 nC | 104ns/122ns | 400V, 225A, 2Ohm, 15V | - | -40°C ~ 175°C (TJ) | Surface Mount | 
|   | NCG100F475NF120IGBT 500V 100A | 2,722 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AFGY120T65SPD-B4IGBT FS3 120A 650V TO247-3 | 2,031 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Trench Field Stop | 650 V | 240 A | 378 A | 1.85V @ 15V, 120A | 882 W | 6.8mJ (on), 3.5mJ (off) | Standard | 243 nC | 53ns/102ns | 400V, 120A, 5Ohm, 15V | 123 ns | -55°C ~ 175°C (TJ) | Through Hole | 
|   | AODH6600IGBT 5A 650V TO252 | 3,990 | 0.00 | RFQ | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IGC08T65U12QX7SA1IGBT CHIP SMD | 3,856 | 0.00 | RFQ | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SIGC15T60SEX7SA1IGBT 3 CHIP 600V | 3,309 | 0.00 | RFQ | Bulk | TrenchStop™ | Obsolete | Trench Field Stop | 600 V | 30 A | 90 A | 2.05V @ 15V, 30A | - | - | Standard | - | - | - | - | -40°C ~ 175°C (TJ) | Surface Mount | |
|   | SIGC28T60SEX1SA2IGBT 3 CHIP 600V | 2,977 | 0.00 | RFQ | Bulk | TrenchStop™ | Obsolete | Trench Field Stop | 600 V | 50 A | 150 A | 2.05V @ 15V, 50A | - | - | Standard | - | - | - | - | -40°C ~ 175°C (TJ) | Surface Mount | |
|   | SIGC19T60SEX1SA1IGBT 3 CHIP 600V | 2,957 | 0.00 | RFQ |   Datasheet | Bulk | TrenchStop™ | Obsolete | Trench Field Stop | 600 V | 40 A | 120 A | 1.97V @ 15V, 40A | - | - | Standard | - | - | - | - | -40°C ~ 175°C (TJ) | Surface Mount | 
|   | SIGC28T65EX1SA1IGBT 3 CHIP 600V | 3,854 | 0.00 | RFQ |   Datasheet | Bulk | TrenchStop™ | Active | Trench Field Stop | 650 V | 50 A | 150 A | 1.77V @ 15V, 50A | - | - | Standard | - | - | - | - | -40°C ~ 175°C (TJ) | Surface Mount | 
|   | IGC193T120T12RMAX7SA1IGBT 1200V 200A | 2,399 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | STG30H65FBD7IGBT | 2,432 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AFGHL40T120RL1200V/40A FSII IGBT LOW VCESAT ( | 2,966 | 0.00 | RFQ | Tube | Automotive, AEC-Q101 | Obsolete | Trench Field Stop | 1250 V | 48 A | 160 A | 2.1V @ 15V, 40A | 529 W | 3.4mJ (on), 1.2mJ (off) | Standard | 395 nC | 48ns/208ns | 600V, 40A, 5Ohm, 15V | 195 ns | -55°C ~ 175°C (TJ) | Through Hole | |
|   | AFGHL25T120RH1200V/25A FSII IGBT (NO FRD) TO2 | 3,532 | 0.00 | RFQ | Tube | Automotive, AEC-Q101 | Obsolete | Trench Field Stop | 1200 V | 48 A | 100 A | 2.4V @ 15V, 25A | 261 W | 1.94mJ (on), 770µJ (off) | Standard | 189 nC | 27ns/118ns | 600V, 25A, 5Ohm, 15V | 159 ns | -55°C ~ 175°C (TJ) | Through Hole | |
|   | AFGHL25T120RL1200V/25A FSII IGBT LOW VCESAT ( | 2,764 | 0.00 | RFQ | Tube | Automotive, AEC-Q101 | Obsolete | Trench Field Stop | 1250 V | 48 A | 100 A | 2V @ 15V, 25A | 400 W | 1.94mJ (on), 730µJ (off) | Standard | 277 nC | 27.2ns/116ns | 600V, 25A, 5Ohm, 15V | 159 ns | -55°C ~ 175°C (TJ) | Through Hole | |
|   | AFGHL40T120RH1200V/40A FSII IGBT (NO FRD) TO2 | 3,224 | 0.00 | RFQ | Tube | Automotive, AEC-Q101 | Obsolete | Trench Field Stop | 1250 V | 48 A | 160 A | 2.4V @ 15V, 40A | 400 W | 3.7mJ (on), 1.2mJ (off) | Standard | 277 nC | 37ns/150ns | 600V, 40A, 5Ohm, 15V | 195 ns | -55°C ~ 175°C (TJ) | Through Hole | |
|   | SHGTG40N60A4SHGTG40N60A4 | 3,826 | 0.00 | RFQ | Bulk | SMPS | Last Time Buy | - | 600 V | 75 A | 300 A | 2.7V @ 15V, 40A | 625 W | 850µJ (on), 370µJ (off) | Standard | 450 nC | 25ns/145ns | 390V, 40A, 2.2Ohm, 15V | - | -55°C ~ 150°C (TJ) | Through Hole | 



