 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | Quantity | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSK-AUDIO-001IP RATED AUDIO SAMPLE KIT WITH 7 | 3,824 | 102.40 | RFQ |   Datasheet | Box | - | Active | - | 70 Pieces (18 Values - Mixed Quantities) | Surface Mount, Through Hole | 
|   | TRANSDUCER-KIT-NDPIEZO TRANSDUCER KIT | 3,744 | 32.83 | RFQ | Case | - | Active | Buzzers | 20 Pieces (10 Values - 2 Each) | Through Hole | |
|   | 668-1693-KITANALOG/DIGITAL MEMS MIC KIT 8PAK | 2,136 | 46.86 | RFQ | Case | - | Active | - | - | - | |
|  | 433-1113-KITSPEAKER KIT | 2,975 | 47.47 | RFQ | Bulk | SP Micro Speaker | Active | Speaker | 21 Pieces (7 Values - 3 Each) | Wire Lead | |
|  | 668-1671-KITMOBILE SPEAKERS AND RECIEVER KIT | 3,629 | 47.79 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | 
|   | 433-1230-KITNOISE CANCELLING MICROPHONE KIT | 2,827 | 48.57 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | 
|   | BUZZER-KIT-NDMAGNETIC BUZZER KIT | 2,660 | 50.17 | RFQ | Bulk | - | Active | Buzzers | 22 Pieces (11 Values - 2 Each) | Through Hole | |
|  | 668-1506-KITTHRU-HOLE TRANSDUCERS | 2,608 | 50.41 | RFQ | Bulk | AT | Active | Buzzers | 26 Pieces (10 Values - Mixed Quantities) | Through Hole | |
|   | AUDIO-1-KITAUDIO MEMS AND FILTER KIT | 2,668 | 52.68 | RFQ |   Datasheet | Book | - | Active | Microphone and Filter Kit | 220 Pieces (12 Values - Mixed Quantities) | Surface Mount | 
|   | 668-1511-KITSPECIALIZED SPEAKERS | 2,868 | 55.81 | RFQ | Bulk | - | Active | Speaker | 20 Pieces (10 Values - 2 Each) | Surface Mount, Through Hole | |
|   | 433-1231-KITEXCITER DESIGN KIT | 2,251 | 59.95 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | 
|  | 433-1114-KITMICROPHONE KIT | 2,258 | 62.47 | RFQ | Bulk | EM | Active | Microphone | 60 Pieces (12 Values - 5 Each) | Surface Mount, Through Hole | |
|   | 668-1522-KITLEADED PIEZO KIT | 3,188 | 63.34 | RFQ | Book | - | Active | Buzzers | 36 Pieces (12 Values - 3 Each) | Through Hole | |
|   | 668-1670-KITLEADWIRE MIC KIT | 2,706 | 63.57 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | 
|  | WST-KITBUZZER MAGNETIC INTERNAL DRIVE | 3,604 | 64.06 | RFQ | Bulk | WST | Active | Buzzers | 30 Pieces (10 Values - 3 Each) | Through Hole | |
|   | 433-1169-KITDYNAMIC SPEAKER KIT | 2,300 | 67.55 | RFQ | Bulk | - | Active | Speaker | 20 Pieces (10 Values - 2 Each) | Wire Lead | |
|  | MEMS-KITMEMS MIC DESIGN KIT | 2,823 | 67.95 | RFQ | Book | - | Active | Microphone | 30 Pieces (6 Values - 5 Each) | Surface Mount | |
|  | 668-1551-KITMICRO SPEAKER KIT | 2,465 | 70.84 | RFQ | Book | - | Active | Speaker | 27 Pieces (9 Values - 3 Each) | Custom, Surface Mount | |
|  | 668-1510-KITSMALL SPEAKER KIT | 3,829 | 72.08 | RFQ | Bulk | - | Active | Speaker | 27 Pieces (9 Values - 3 Each) | Surface Mount | |
|  | 668-1507-KITTHRU-HOLE ECM MICS | 2,111 | 74.98 | RFQ | Bulk | AOM, POM, TOM | Active | Microphone | 50 Pieces (10 Values - 5 Each) | Through Hole | 



