 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NG-9511CABLE GLAND 3-4.3MM PG7 NYLON | 2,785 | 1.90 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Gasket, Nut, Seal | Nylon | Active | PG7 | 0.12" ~ 0.17" (3.0mm ~ 4.3mm) | - | - | - | |
|   | NG-9512CABLE GLAND 4-6.4MM PG9 NYLON | 2,366 | 1.90 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Gasket, Nut, Seal | Nylon | Active | PG9 | 0.16" ~ 0.25" (4.0mm ~ 6.4mm) | - | - | - | |
|   | NG-9514CABLE GLAND 6-11MM PG13.5 NYLON | 130 | 2.50 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Gasket, Nut, Seal | Nylon | Active | PG13.5 | 0.24" ~ 0.43" (6.0mm ~ 11.0mm) | - | - | - | |
|   | IPG-2227CABLE GLAND 3-6MM PG7 NYLON | 1,177 | 0.50 | RFQ |   Datasheet | Bulk | IPG | RoHS | Cable Gland | Black | Gasket | Nylon | Active | PG7 | 0.12" ~ 0.24" (3.0mm ~ 6.0mm) | 0.490" (12.4mm) | - | IP66 - Dust Tight, Water Resistant | 
|   | IPG-222114-GCABLE GLAND 5-10MM PG11 NYLON | 1,961 | 1.20 | RFQ |   Datasheet | Bulk | IPG | RoHS | Cable Gland | Gray | Gasket | Nylon | Active | PG11 | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | 0.710" (18.0mm) | - | IP66 - Dust Tight, Water Resistant | 
|   | IPG-22219CABLE GLAND 12-15MM PG19 NYLON | 2,670 | 1.50 | RFQ |   Datasheet | Bulk | IPG | RoHS | Cable Gland | Black | Gasket | Nylon | Active | PG19 | 0.47" ~ 0.59" (12.0mm ~ 15.0mm) | 0.930" (23.6mm) | - | IP66 - Dust Tight, Water Resistant | 
|   | 1545.07.06CABLE GLAND 2.5-6.5MM PG7 NYLON | 7,042 | 1.70 | RFQ |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | PG7 | 0.10" ~ 0.26" (2.5mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | AIO-CSM12CABLE GLAND 3-6.5MM M12 NYLON | 10,007 | 1.71 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Panel Nut, Sealing Nut | Nylon | Active | M12x1.5 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | NG-9513CABLE GLAND 5-7.5MM PG11 NYLON | 1,471 | 2.00 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Gasket, Nut, Seal | Nylon | Active | PG11 | 0.20" ~ 0.30" (5.0mm ~ 7.5mm) | - | - | - | |
|   | 5308 921CABLE FDTHRU 5-12MM 1/2NPT POLY | 15,388 | 2.02 | RFQ |   Datasheet | Bulk | RoHS | Cable Feedthrough | Black | - | Polyamide | Active | 1/2" NPT | 0.20" ~ 0.47" (5.0mm ~ 12.0mm) | 0.835" (21.2mm) | - | IP68 - Dust Tight, Waterproof | |
|   | AIO-CSM18CABLE GLAND 5-10MM M18 NYLON | 2,512 | 2.03 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Panel Nut, Sealing Nut | Nylon | Active | M18x1.5 | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | AIO-CSM20CABLE GLAND 6-12MM M20 NYLON | 6,017 | 2.16 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Panel Nut, Sealing Nut | Nylon | Active | M20x1.5 | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|  | 1545.N0375.08CABLE GLAND 3-8MM 3/8NPT NYLON | 3,977 | 2.48 | RFQ |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 3/8" NPT | 0.12" ~ 0.31" (3.0mm ~ 8.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | S2112CABLE GLAND 5-12MM 1/2NPT POLY | 4,287 | 2.63 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | 1/2" NPT | 0.20" ~ 0.47" (5.0mm ~ 12.0mm) | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | 
|   | 1545.N0500.12CABLE GLAND 5.5-12MM 1/2NPT NYL | 4,803 | 2.96 | RFQ |   Datasheet | Bag | Syntec® | RoHS | Cable Gland | Black | Sealing Ring | Nylon | Active | 1/2" NPT | 0.22" ~ 0.47" (5.5mm ~ 12.0mm) | - | - | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | 
|   | S2513CABLE GLAND 6-13MM M20 POLYAMIDE | 13,534 | 3.08 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | M20x1.5 | 0.24" ~ 0.51" (6.0mm ~ 13.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | 
|   | NG-9516CABLE GLAND 13-17MM PG21 NYLON | 201 | 3.60 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Black | Gasket, Nut, Seal | Nylon | Active | PG21 | 0.51" ~ 0.67" (13.0mm ~ 17.0mm) | - | - | - | |
|   | S2121CABLE GLAND 13-18MM PG21 POLY | 2,517 | 4.07 | RFQ |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Black | - | Polyamide | Active | PG21 | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | - | - | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | 
|  | 1411163CABLE GLAND 6-12MM M20 BRASS | 708 | 5.22 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | Clamping Insert, O-Ring, Seal, Strain Relief | Brass, Nickel Plated | Active | M20 | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | - | - | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|  | AIO-CSJM12CABLE GLAND 3-6.5MM M12 BRASS | 1,183 | 6.17 | RFQ |   Datasheet | Bulk | RoHS | Cable Gland | Silver | Panel Nut, Sealing Nut | Brass | Active | M12x1.5 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | - | - | IP68 - Dust Tight, Waterproof | 



