 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DAC5571IDBVRIC DAC 8BIT V-OUT SOT23-6 | 10,841 | 1.64 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 8µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | 
|   | DAC101S101CIMK/NOPBIC DAC 10BIT V-OUT TSOT23-6 | 2,788 | 1.91 | RFQ |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 7.5µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.6, +0.15/-0.05 | String DAC | -40°C ~ 105°C | 
|   | DAC43401DSGRQ1AUTOMOTIVE, 8-BIT, 1-CHANNEL, SM | 4,640 | 1.92 | RFQ | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | 8 | 1 | 12µs (Typ) | Voltage - Buffered | No | I²C | - | 1.71V ~ 5.5V | 0.4V ~ 1.62V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | |
|   | DAC121S101CIMK/NOPBIC DAC 12BIT V-OUT TSOT23-6 | 610 | 2.94 | RFQ |   Datasheet | SOT-23-6 Thin, TSOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8 (Max), ±0.5/+1 (Max) | String DAC | -40°C ~ 105°C | 
|   | DS3911T+TIC DAC 10BIT V-OUT 14TDFN | 24,538 | 3.02 | RFQ |   Datasheet | 14-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 4 | - | Voltage - Buffered | No | I²C | External | 2.8V ~ 5.5V | 2.8V ~ 5.5V | ±12 (Max), - | Sigma-Delta | -40°C ~ 100°C | 
|   | TLV5623CDRIC DAC 8BIT V-OUT 8SOIC | 3,896 | 3.28 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 20µs | Voltage - Buffered | No | SPI | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.3V, 5V | ±0.3, ±0.07 | String DAC | 0°C ~ 70°C | 
|   | MCP4802-E/MSIC DAC 8BIT V-OUT 8MSOP | 7,185 | 1.97 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | 8 | 2 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.25, ±0.2 | String DAC | -40°C ~ 125°C | 
|   | MCP4921T-E/MSIC DAC 12BIT V-OUT 8MSOP | 3,094 | 2.64 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±4, ±0.25 | String DAC | -40°C ~ 125°C | 
|   | LTC2630CSC6-HZ10#TRMPBFIC DAC 10BIT V-OUT SC70-6 | 2,996 | 4.27 | RFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 4.4µs (Typ) | Voltage - Buffered | No | SPI | Internal, Supply | 5V | 5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | AD5300BRTZ-REEL7IC DAC 8BIT V-OUT SOT23-6 | 4,429 | 5.08 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 6µs | Voltage - Buffered | No | SPI, DSP | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1 (Max), ±0.25 (Max) | String DAC | -40°C ~ 105°C | 
|   | AD5337ARMZ-REEL7IC DAC 8BIT V-OUT 8MSOP | 10,466 | 5.25 | RFQ | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 2 | 8µs | Voltage - Buffered | No | I²C | External | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.15, ±0.02 | String DAC | -40°C ~ 105°C | |
|  | DAC7513E/2K5IC DAC 12BIT V-OUT 8VSSOP | 1,806 | 4.99 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 1 | 10µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±8 (Max), ±1 (Max) | String DAC | -40°C ~ 105°C | 
|   | MAX5811LEUT+TIC DAC 10BIT V-OUT SOT23-6 | 4,242 | 5.14 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 1 | 12µs | Voltage - Buffered | No | I²C | Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.5, ±0.5 (Max) | String DAC | -40°C ~ 85°C | 
|   | MCP4821-E/SNIC DAC 12BIT V-OUT 8SOIC | 506 | 3.22 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | 12 | 1 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±4, ±0.25 | String DAC | -40°C ~ 125°C | 
|  | DAC122S085CIMM/NOPBIC DAC 12BIT V-OUT 10VSSOP | 4,689 | 5.87 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 2 | 8.5µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2.4, +0.2/-0.1 | String DAC | -40°C ~ 105°C | 
|   | AD5301BRMZ-REEL7IC DAC 8BIT V-OUT 8MSOP | 967 | 6.46 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | 1 | 8µs | Voltage - Buffered | No | I²C | Supply | 2.5V ~ 5.5V | 2.5V ~ 5.5V | ±0.15, ±0.02 | String DAC | -40°C ~ 105°C | 
|   | LTC2632CTS8-LZ10#TRMPBFIC DAC 10BIT V-OUT TSOT23-8 | 1,472 | 6.35 | RFQ |   Datasheet | SOT-23-8 Thin, TSOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 2 | 3.9µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.2, ±0.5 (Max) | - | 0°C ~ 70°C | 
|   | MCP4822T-E/SNIC DAC 12BIT V-OUT 8SOIC | 8,261 | 4.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 2 | 4.5µs (Typ) | Voltage - Buffered | No | SPI | Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±4, ±0.25 | String DAC | -40°C ~ 125°C | 
|   | DAC104S085CISD/NOPBIC DAC 10BIT V-OUT 10WSON | 1,610 | 6.53 | RFQ |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10 | 4 | 6µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.7, +0.08 | String DAC | -40°C ~ 105°C | 
|   | MAX5214GUA+TIC DAC 14BIT V-OUT 8UMAX | 4,269 | 6.57 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 14 | 1 | 18µs (Typ) | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±0.4, ±0.1 | String DAC | -40°C ~ 105°C | 



