 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BGX50AE6327HTSA1BRIDGE RECT 1P 70V 140MA SOT143 | 3,002 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Single Phase | Standard | 70 V | 140 mA | 1.3 V @ 100 mA | 200 nA @ 500 V | 150°C (TJ) | Surface Mount | 
|   | BAS3007ARPPE6327HTSA1BRIDGE RECT 1P 30V 900A SOT143-4 | 3,607 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 30 V | 900 mA | - | 350 µA @ 30 V | 150°C (TJ) | Surface Mount | 
|   | DDB2U20N12W1RFB11BPSA1LOW POWER EASY AG-EASY1B-2311 | 2,397 | 62.64 | FFQ | Tray | CoolSiC™ | Active | Single Phase | Standard | 1.2 kV | 20 A | 1.85 V @ 20 A | 58 µA @ 1200 V | -40°C ~ 150°C (TJ) | Chassis Mount | |
|   | DDB2U40N12W1RFB11BPSA1LOW POWER EASY AG-EASY1B-2311 | 3,138 | 89.94 | FFQ |   Datasheet | Tray | CoolSiC™ | Active | Single Phase | Standard | 1.2 kV | 40 A | 1.85 V @ 40 A | 116 µA @ 1200 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | DDB2U60N12W1RFB11BPSA1LOW POWER EASY AG-EASY1B-2311 | 2,422 | 115.42 | FFQ | Tray | CoolSiC™ | Active | Single Phase | Standard | 1.2 kV | 60 A | 1.85 V @ 60 A | 174 µA @ 1200 V | -40°C ~ 150°C (TJ) | Chassis Mount | |
|   | DDB6U144N16RBPSA1LOW POWER ECONO AG-ECONO2A-8111 | 2,334 | 111.67 | FFQ |   Datasheet | Tray | EconoPACK™ | Active | Three Phase | Standard | 1.6 kV | 100 A | 1.65 V @ 150 A | 5 mA @ 1600 V | 150°C (TJ) | Chassis Mount | 
|   | BAS4002ARPPE6327HTSA1BRIDGE RECT 1P 40V 200MA SOT143 | 2,955 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Single Phase | Standard | 40 V | 200 mA | 400 mV @ 100 mA | 10 µA @ 40 V | 150°C (TJ) | Surface Mount | 
|   | DD360N22KHPSA1BRIDGE RECT 1P 2.2KV 360A PB50AT | 2,779 | 199.15 | FFQ |   Datasheet | Tray | - | Active | Single Phase | Standard | 2.2 kV | 360 A | - | 25 mA @ 2200 V | 150°C (TJ) | Chassis Mount | 
|   | DDB6U104N16RRPB37BPSA1BRIDGE RECT 3P 1.6KV 35A ECONO2 | 3,587 | 105.28 | FFQ |   Datasheet | Tray | EconoPACK™ 2 | Active | Three Phase | Standard | 1.6 kV | 35 A | 2.15 V @ 35 A | 5 mA @ 1600 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | DD104N18KHPSA1BRIDGE RECT 1PH 1.8V 104A PB20-1 | 2,331 | 98.66 | FFQ |   Datasheet | Bulk,Tray | - | Active | Single Phase | Standard | 1.8 kV | 104 A | - | 20 mA @ 1800 V | 150°C (TJ) | Chassis Mount | 
|   | DDB6U180N16RRPB37BPSA1BRIDGE RECT 3P 1.6KV 50A ECONO2 | 3,602 | 161.74 | FFQ |   Datasheet | Tray | EconoPACK™ 2 | Active | Three Phase | Standard | 1.6 kV | 50 A | 2.15 V @ 50 A | 1 mA @ 1600 V | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | 8202011HARDWARE,TERMINAL HOUSING,G2K2 F | 997 | 0.52 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | DDB2U50N08W1RB23BOMA1MOD DIODE BRIDGE EASY1B-2-1 | 3,966 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | DF160R12W2H3FB11BOMA1MOD DIODE BRIDGE EASY2B-2-1 | 3,716 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | DF75R12W1H4FB11BOMA1MOD DIODE BRIDGE EASY1B-2-1 | 2,683 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | DF80R12W2H3FB11BOMA1MOD DIODE BRIDGE EASY1B-2-1 | 2,267 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|  | F43L50R07W2H3FB11BPSA1MOD DIODE BRIDGE EASY2B-2-1 | 3,285 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | F475R07W2H3B51BOMA1MOD DIODE BRIDGE EASY2B-2-1 | 150 | 42.96 | FFQ |   Datasheet | Tray,Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | FS3L30R07W2H3FB11BPSA1MOD DIODE BRIDGE EASY2B-2-1 | 3,623 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 
|   | FS3L50R07W2H3FB11BOMA1MOD DIODE BRIDGE EASY2B-2-1 | 2,261 | 0.00 | FFQ |   Datasheet | Tray | - | Discontinued at Mosen | - | - | - | - | - | - | - | - | 



