 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1N5711W-7-FDIODE SCHOTTKY 70V 333MW SOD123 | 3,068 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 70V | 15 mA | 2pF @ 0V, 1MHz | - | 333 mW | -55°C ~ 125°C (TJ) | 
|   | BAR8802VH6327XTSA1RF DIODE PIN 80V 250MW SC79-2 | 2,225 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | PIN - Single | 80V | 100 mA | 0.4pF @ 1V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR66E6327HTSA1RF DIODE PIN 150V 250MW SOT23-3 | 3,921 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 150V | 200 mA | 0.6pF @ 35V, 1MHz | 1.8Ohm @ 5mA, 100MHz | 250 mW | - | 
|   | SMP1345-040LFRF DIODE PIN 50V 750MW 0402 | 2,928 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 150 mA | 0.2pF @ 5V, 1MHz | 2Ohm @ 10mA, 100MHz | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMP1340-040LFRF DIODE PIN 50V 750MW 0402 | 2,877 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 150 mA | 0.3pF @ 5V, 1MHz | 1.2Ohm @ 10mA, 100MHz | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMP1320-079LFRF DIODE PIN 50V 250MW SC79 | 3,600 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 0.3pF @ 30V, 1MHz | 900mOhm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | BAT1503WE6327HTSA1DIODE SCHOTTKY 4V 100MW SOD323-2 | 3,369 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | 
|   | SMS7621-040LFRF DIODE SCHOTTKY 2V 750MW 0402 | 2,045 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 2V | 150 mA | 0.25pF @ 0V, 1MHz | - | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMS7621-079LFRF DIODE SCHOTTKY 2V 75MW SC79 | 2,120 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 2V | 50 mA | - | - | 75 mW | -65°C ~ 150°C (TA) | 
|   | SMS7630-040LFRF DIODE SCHOTTKY 1V 250MW 0402 | 2,463 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 1V | 150 mA | 0.3pF @ 150mV, 1MHz | - | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1322-079LFRF DIODE PIN 50V 250MW SC79 | 3,954 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 1pF @ 30V, 1MHz | 500mOhm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1345-079LFRF DIODE PIN 50V 250MW SC79 | 2,384 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 0.2pF @ 5V, 1MHz | 2Ohm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMS3922-001LFRF DIODE SCHOTTKY 8V 75MW SOT23 | 2,056 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 8V | 50 mA | - | - | 75 mW | 150°C (TJ) | 
|   | BAT1504WH6327XTSA1DIODE SCHOTTKY 4V 100MW SOT323-3 | 3,129 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - 1 Pair Series Connection | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | 
|   | SMS3924-079LFRF DIODE SCHOTTKY 70V 75MW SC79 | 3,478 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 70V | 50 mA | - | - | 75 mW | 150°C (TJ) | 
|   | CLA4608-000DIODE LIMITER SILICON 120-180V | 3,587 | 2.66 | RFQ |   Datasheet | Tray | CLA | Active | PIN - Single | 180V | 200 mA | - | 1.2Ohm @ 10mA, 1MHz | 850 mW | -65°C ~ 175°C (TJ) | 
|   | CLA4609-000DIODE LIMITER SILICON 15-30V | 2,001 | 2.66 | RFQ |   Datasheet | Box | CLA | Active | PIN - Single | 250V | 200 mA | - | 1.5Ohm @ 10mA, 1MHz | 1.07 W | -65°C ~ 175°C (TJ) | 
|   | MA4E1317RF DIODE SCHOTTKY 7V | 3,570 | 3.51 | RFQ |   Datasheet | Bulk | - | Active | Schottky - Single | 7V | - | 0.06pF @ 0V, 1MHz | - | - | -65°C ~ 125°C (TJ) | 
|   | MA4P7001F-1072TRF DIODE PIN 100V 10W | 3,849 | 6.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 100V | - | - | 900mOhm @ 100mA, 100MHz | 10 W | -55°C ~ 175°C (TJ) | 
|   | MSWSE-050-17COM PIN-SWITCH-ELEMENT, 0805P | 2,533 | 5.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 500V | 500 mA | 0.25pF @ 50V, 1MHz | 750mOhm @ 100mA, 100MHz | - | 175°C (TJ) | 



