 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTST-C191KFKTLED ORANGE CLEAR SMD | 227,720 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Orange | Standard | Colorless | Clear | 90mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 605nm | 611nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C190KFKTLED ORANGE CLEAR CHIP SMD | 219,153 | 0.23 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Orange | Standard | Colorless | Clear | 90mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 605nm | 611nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C191KGKTLED GREEN CLEAR SMD | 2,572,545 | 0.26 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C191KRKTLED RED CLEAR SMD | 942,749 | 0.26 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C191KSKTLED YELLOW CLEAR SMD | 913,380 | 0.28 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Colorless | Clear | 104mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 20mA | 130° | Surface Mount | 591nm | 588nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-S270GKTLED GREEN CLEAR SMD R/A | 614,946 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 10mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 2.1V | 20mA | 130° | Surface Mount, Right Angle | 569nm | 565nm | - | 1.60mm L x 1.15mm W | 
|   | LTST-C190KGKTLED GREEN CLEAR CHIP SMD | 1,830,899 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-S270KGKTLED GREEN CLEAR CHIP SMD R/A | 788,889 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 45mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 2V | 20mA | 130° | Surface Mount, Right Angle | 571nm | 574nm | - | 1.60mm L x 1.15mm W | 
|   | LTST-C190KRKTLED RED CLEAR CHIP SMD | 782,581 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 99mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C190GKTLED GREEN CLEAR CHIP SMD | 731,626 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 10mA | 130° | Surface Mount | 569nm | 565nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-S270KRKTLED RED CLEAR CHIP SMD R/A | 298,270 | 0.24 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.20mm x 0.60mm | 2V | 20mA | 130° | Surface Mount, Right Angle | 631nm | 639nm | - | 1.60mm L x 1.15mm W | 
|   | SML-D12M1WT86LED YLW/GREEN DIFFUSED 1608 SMD | 504,533 | 0.25 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SML-D12 | Active | Yellow-Green | Standard | White | Diffused | 40mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 572nm | - | - | 1.60mm L x 0.80mm W | 
|   | SML-D12U1WT86LED RED DIFFUSED 1608 SMD | 202,721 | 0.25 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SML-D12 | Active | Red | Standard | White | Diffused | 63mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 620nm | - | - | 1.60mm L x 0.80mm W | 
|   | LTST-C171GKTLED GREEN CLEAR CHIP SMD | 434,802 | 0.26 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 12mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.1V | 20mA | 130° | Surface Mount | 569nm | 565nm | - | 2.00mm L x 1.25mm W | 
|   | LTST-C190KSKTLED YELLOW CLEAR CHIP SMD | 439,921 | 0.26 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Colorless | Clear | 104mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 20mA | 130° | Surface Mount | 591nm | 588nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C190YKTLED YELLOW CLEAR CHIP SMD | 242,775 | 0.26 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 1.06mm x 0.80mm | 2.1V | 10mA | 130° | Surface Mount | 588nm | 585nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C190EKTLED RED CLEAR CHIP SMD | 165,641 | 0.26 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 2mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 10mA | 130° | Surface Mount | 621nm | 630nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C191GKTLED GREEN CLEAR CHIP SMD | 390,713 | 0.31 | RFQ |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 12mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2.1V | 20mA | 130° | Surface Mount | 569nm | 565nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C171KRKTLED RED CLEAR SMD | 359,824 | 0.28 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | 2.00mm L x 1.25mm W | 
|   | LTST-C171KGKTLED GREEN CLEAR SMD | 229,470 | 0.28 | RFQ |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | 2.00mm L x 1.25mm W | 



