 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI4MSD5V9540BZEEXIC MULTIPLEXER 2 X 2:1 8TDFN | 2,850 | 1.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer | 2 x 2:1 | 2 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI5C3303TEXIC MUX/DEMUX 1 X 2:1 SOT23-6 | 2,626 | 0.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer/Demultiplexer | 1 x 2:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4MSD5V9540BUEXIC MULTIPLEXER 2 X 1:2 8MSOP | 2,140 | 1.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer | 2 x 1:2 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI3B3253ZHDEXIC MUX/DEMUX 2 X 4:1 16UQFN | 2,820 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer/Demultiplexer | 2 x 4:1 | 1 | - | Single Supply | 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74AHCT138S16-13IC DECODER/DEMUX 1 X 3:8 16SO | 3,487 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHCT | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 8mA, 8mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74AHC138S16-13IC DECODER/DEMUX 1 X 3:8 16SO | 3,817 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 8mA, 8mA | Single Supply | 2V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74AHCT138T16-13IC DECODER/DEMUX 1X3:8 16TSSOP | 2,651 | 0.14 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | 74AHCT | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 8mA, 8mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT138T16-13IC DECODER/DEMUX 1X3:8 16TSSOP | 3,923 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | PI3B3257ZHDEXIC MUX/DEMUX 4 X 2:1 16UQFN | 2,062 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3B3257QEX-2017BUS SWITCH 3V QSOP-16 | 2,378 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | PI3CH480ZHDEXIC MUX/DEMUX 4 X 2:1 16UQFN | 3,310 | 0.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI3C3245LEXIC BUS SWITCH 8 X 1:1 20TSSOP | 2,305 | 0.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bus Switch | 8 x 1:1 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | PI5C3861QEXIC BUS SWITCH 10 X 1:1 24QSOP | 2,239 | 0.80 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bus Switch | 10 x 1:1 | 1 | - | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|  | PI4MSD5V9542ALEXIC MULTIPLEXER 2 X 1:2 14TSSOP | 3,009 | 1.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer | 2 x 1:2 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI4MSD5V9545ALEXIC BUS SWITCH 2 X 1:4 20TSSOP | 3,362 | 1.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bus Switch | 2 x 1:4 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PI5C3257QEIC MUX/DEMUX 4 X 2:1 16QSOP | 373 | 0.46 | FFQ |   Datasheet | Tube | - | Active | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | PI3C3125WEIC BUS SWITCH 1 X 1:1 14SOIC | 220 | 0.68 | FFQ |   Datasheet | Tube | - | Active | Bus Switch | 1 x 1:1 | 4 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | PI5C3384QEIC BUS SWITCH 5 X 1:1 24QSOP | 3,268 | 0.73 | FFQ |   Datasheet | Tube | - | Active | Bus Switch | 5 x 1:1 | 2 | - | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | PI3C3245QEIC BUS SWITCH 8 X 1:1 20QSOP | 569 | 0.80 | FFQ |   Datasheet | Tube | - | Active | Bus Switch | 8 x 1:1 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | PI3C3306LEIC BUS SWITCH 1 X 1:1 8TSSOP | 450 | 0.80 | FFQ |   Datasheet | Tube | - | Active | Bus Switch | 1 x 1:1 | 2 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 



