 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC138D,653IC DECODER/DEMUX 1 X 3:8 16SO | 2,795 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC138D,652IC DECODER/DEMUX 1 X 3:8 16SO | 3,068 | 0.00 | FFQ |   Datasheet | Bulk,Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74CBTLV3257PW,118IC MUX/DEMUX 4 X 1:2 16TSSOP | 2,204 | 0.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBTLV | Active | Multiplexer/Demultiplexer | 4 x 1:2 | 4 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC237D,653IC DECODER/DEMUX 1 X 3:8 16SO | 2,732 | 0.84 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC237D,652IC DECODER/DEMUX 1 X 3:8 16SO | 218 | 0.87 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT4514PW,118IC DECODER/DEMUX 1X4:16 24TSSOP | 2,454 | 2.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Decoder/Demultiplexer | 1 x 4:16 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT4514PW,112IC DECODER/DEMUX 1X4:16 24TSSOP | 2,081 | 0.84 | FFQ |   Datasheet | Bulk,Tube | 74HCT | Obsolete | Decoder/Demultiplexer | 1 x 4:16 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC1G157GV-Q100HIC MULTIPLEXER 1 X 2:1 6TSOP | 2,965 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Multiplexer | 1 x 2:1 | 1 | 32mA, 32mA | Single Supply | 1.65V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74CBTLV1G125GV,125IC BUS SWITCH 1 X 1:1 SC74A | 3,390 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBTLV | Active | Bus Switch | 1 x 1:1 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC157APW,118IC MULTIPLEXER 4 X 2:1 16TSSOP | 3,711 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Multiplexer | 4 x 2:1 | 1 | 24mA, 24mA | Single Supply | 1.2V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC157APW,112IC MULTIPLEXER 4 X 2:1 16TSSOP | 3,593 | 1.00 | FFQ |   Datasheet | Bulk,Tube | 74LVC | Obsolete | Multiplexer | 4 x 2:1 | 1 | 24mA, 24mA | Single Supply | 1.2V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC157ABQ,115IC MULTIPLEXER 4 X 2:1 16DHVQFN | 2,320 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Multiplexer | 4 x 2:1 | 1 | 24mA, 24mA | Single Supply | 1.2V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC138PW,118IC DECODER/DEMUX 1X3:8 16TSSOP | 3,378 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC138PW,112IC DECODER/DEMUX 1X3:8 16TSSOP | 2,764 | 0.00 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74LV138PW,118IC DECODER/DEMUX 1X3:8 16TSSOP | 3,293 | 0.47 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LV | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 12mA, 12mA | Single Supply | 1V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74LV138PW,112IC DECODER/DEMUX 1X3:8 16TSSOP | 3,041 | 1.00 | FFQ |   Datasheet | Bulk,Tube | 74LV | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 12mA, 12mA | Single Supply | 1V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC151PW,118IC MULTIPLEXER 1 X 8:1 16TSSOP | 3,586 | 0.57 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC151PW,112IC MULTIPLEXER 1 X 8:1 16TSSOP | 2,912 | 1.00 | FFQ |   Datasheet | Bulk,Tube | 74HC | Obsolete | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74AUP1G157GM,132IC MUX 1 X 2:1 6XSON/SOT886 | 3,436 | 0.20 | FFQ |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Multiplexer | 1 x 2:1 | 1 | 4mA, 4mA | Single Supply | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G157GM,115IC MULTIPLX 1 X 2:1 6XSON/SOT886 | 3,249 | 0.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Multiplexer | 1 x 2:1 | 1 | 4mA, 4mA | Single Supply | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 



