 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC151DIC MULTIPLEXER 1 X 8:1 16SOIC | 3,609 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC237DIC DECODER 1 X 3:8 16SOIC | 2,943 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | TC7MPB9307FK(EL)IC BUS SWITCH 8 X 1:1 20VSSOP | 2,187 | 0.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7MP | Active | Bus Switch | 8 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC74HC138APFIC DECODER/DEMUX 1X3:8 16DIP | 2,621 | 0.48 | FFQ |   Datasheet | Tube | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 85°C | Through Hole | 
|   | TC7WB66CFK,LF(CTIC BUS SWITCH 2 X 1:1 US8 | 2,369 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WB | Active | Bus Switch | 2 x 1:1 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | TC7QPB9307FT(EL)IC BUS SWITCH 4 X 1:1 14TSSOP | 3,981 | 0.56 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7QP | Active | Bus Switch | 4 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WP3125FK,LF(CTIC BUS SWITCH 2 X 1:1 US8 | 2,150 | 0.48 | FFQ | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Active | Bus Switch | 2 x 1:1 | 1 | 12mA, 12mA | Dual Supply | 1.1V ~ 2.7V, 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | TC7WPN3125FK,LF(CTIC BUS SWITCH 2 X 1:1 US8 | 2,245 | 0.48 | FFQ | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Active | Bus Switch | 2 x 1:1 | 1 | 3mA, 3mA | Dual Supply | 1.1V ~ 2.7V, 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | TC7S66F,LFIC BILATERAL SWITCH 1 X 1:1 SMV | 2,624 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7S | Active | Bilateral, FET Switches | 1 x 1:1 | 1 | - | Single Supply | 2V ~ 12V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WB66CL8X,LFIC BUS SWITCH 2 X 1:1 MP8 | 3,579 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WB | Active | Bus Switch | 2 x 1:1 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7SB3157DL6X,LIC MUX/DEMUX 1 X 2:1 6MP6D | 3,443 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7SB | Obsolete | Multiplexer/Demultiplexer | 1 x 2:1 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | 74HC157DIC MULTIPLEXER 4 X 2:1 16SOIC | 3,371 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 4 x 2:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | 74HC153DIC MULTIPLEXER 2 X 4:1 16SOIC | 2,460 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 2 x 4:1 | 2 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WPN3125FC(TE85LIC BUS SWITCH 2 X 1:1 CST8 | 3,244 | 0.33 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Obsolete | Bus Switch | 2 x 1:1 | 1 | - | Dual Supply | 1.1V ~ 2.7V, 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TC7SB3157DL6X,(S2EBUS SWITCH SINGLE 1:2 MUX/DEMUX | 3,944 | 0.40 | FFQ | Tape & Reel (TR),Cut Tape (CT) | TC7SB | Active | Multiplexer/Demultiplexer | 1 x 2:1 | 1 | - | Single Supply | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | TC7WH157FU,LJ(CTIC MULTIPLEXER 1 X 2:1 SM8 | 974 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WH | Active | Multiplexer | 1 x 2:1 | 1 | 8mA, 8mA | Single Supply | 2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TC7WPB9306FK,LF(CTIC BUS BAR CENTRAL 2 X 1:1 US8 | 3,076 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7WP | Active | Bus Bar - Central | 2 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | 74HC238DIC DECODER 1 X 3:8 16SOIC | 566 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC138DIC DECODER 1 X 3:8 16SOIC | 301 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | TC7SPB9306TU,LF(CTIC BUS SWITCH 1 X 1:1 UF6 | 705 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TC7SP | Active | Bus Switch | 1 x 1:1 | 1 | - | Dual Supply | 1.65V ~ 5V, 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 



