 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS2405AR-100-550/TDS2405 ADDRESSABLE SWITCH | 3,373 | 0.53 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX9152ESE+IC CROSSPOINT SW 1 X 2:2 16SOIC | 103 | 11.50 | FFQ |   Datasheet | Tube | - | Active | Crosspoint Switch | 1 x 2:2 | 1 | - | Single Supply | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | DS3904U-020/TRNV VARIABLE RESISTOR/SWITCH | 2,782 | 1.06 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4766AETA+T0.075A TO 1.5A, PROGRAMMABLE CUR | 3,316 | 1.07 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX4722EUA4.5 OHMS DUAL SPST ANALOG SWITCH | 2,232 | 1.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4634ETB-T4-CH ANALOG MUX | 3,215 | 1.12 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4751EUDMAX4751 QUAD SPST ANALOG SWITCH | 3,378 | 2.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4752EUDMAX4752 QUAD SPST ANALOG SWITCH | 3,244 | 2.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4652ESEQUAD, SPST ANALOG SWITCH | 2,704 | 2.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | DG418LEUA-TSPST ANALOG SWITCH | 2,188 | 2.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | DG406CWI16-CHANNEL ANALOG MUX | 2,874 | 7.24 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX327ESEQUAD, SPST ANALOG SWITCH | 2,664 | 7.40 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX396EQI16-CHAN, LOW-VOLTAGE ANALOG MUX | 233 | 20.09 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX311MJEMAX311 CMOS RF/VIDEO MULTIPLEXER | 212 | 20.54 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | DG407AK-C30370DUAL 8-CHANNEL ANALOG MUX | 230 | 21.31 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4720ELT+4.5 OHMS DUAL SPST ANALOG SWITCH | 3,741 | 0.19 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX4762EBC-TSPDT, 2 FUNC, 1 CHANNEL, BICMOS | 3,365 | 0.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4651EGPQUAD, SPST ANALOG SWITCH | 3,306 | 0.49 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4501CUKLOW-VOLTAGE, SPST ANALOG SWITCH | 2,332 | 0.60 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4515EUKLOW-VOLTAGE SPST ANALOG SWITCH | 2,973 | 0.76 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



