 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4051BDMMULTIPLEXERS/SWITCHES | 2,087 | 2.02 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | DM54150W/883MUX, 16 LINE INPUT TTL | 153 | 6.59 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 9313DMMULTIPLEXER/DEMULTIPLEXER | 2,569 | 6.95 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74F253PCMULTIPLEXER, F/FAST SERIES, 2 FU | 2,558 | 0.14 | FFQ |   Datasheet | Bulk | 74F | Active | Multiplexer | 2 x 4:1 | 1 | 3mA, 24mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | 74F157PCMULTIPLEXER, 4 FUNC, 2 LINE INPU | 3,522 | 0.24 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | 
|   | 74LS258APCMUX, 4-FUNC, 2 LINE INPUT, TTL | 2,120 | 0.24 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74F153PCQSMULTIPLEXER, F/FAST SERIES, 2 FU | 3,178 | 0.24 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 74LS157PCMULTIPLEXER, LS SERIES TTL | 3,906 | 0.28 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74S158PCMUX, 4-FUNC, 2 LINE INPUT, TTL | 3,966 | 0.28 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74S257PCMULTIPLEXER | 2,421 | 0.28 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74LS158PCMULTIPLEXER, LS SERIES TTL | 2,796 | 0.29 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74LS257APCMUX, 4-FUNC, 2 LINE INPUT, TTL | 2,494 | 0.29 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74LS153PCMUX, 2-FUNC, 4 LINE INPUT, TTL | 2,079 | 0.29 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74F153PCIC MULTIPLEXER 2 X 4:1 16DIP | 2,201 | 0.34 | FFQ |   Datasheet | Bulk | 74F | Active | Multiplexer | 2 x 4:1 | 1 | 20mA, 1mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | 74S257DCMULTIPLEXER | 2,703 | 0.34 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74S158DCMUX, 4-FUNC, 2 LINE INPUT, TTL | 3,512 | 0.34 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | DM74153NIC MULTIPLEXER 2 X 4:1 16DIP | 2,519 | 0.36 | FFQ |   Datasheet | Tube | 7400 | Obsolete | Multiplexer | 2 x 4:1 | 1 | - | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | 74F157SCXMULTIPLEXER, 4 FUNC, 2 LINE INPU | 2,109 | 0.47 | FFQ | Tube | * | Active | - | - | - | - | - | - | - | - | |
|   | 74LS298PCMUX, 4-FUNC, 2 LINE INPUT, TTL | 3,123 | 0.51 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 74S151PCMUX, 1-FUNC, 8 LINE INPUT, TTL | 2,822 | 0.71 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



