 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD74HC157MIC MULTIPLEXER 4 X 2:1 16SOIC | 3,484 | 0.55 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Multiplexer | 4 x 2:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HC237MIC DECODER/DEMUX 1X3:8 16SOIC | 3,998 | 0.55 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HCT251MIC MULTIPLEXER 1 X 8:1 16SOIC | 3,536 | 0.55 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Multiplexer | 1 x 8:1 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HC139MIC DECODER/DEMUX 1X2:4 16SOIC | 3,685 | 0.55 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | CD74HC151MIC MULTIPLEXER 1 X 8:1 16SOIC | 3,820 | 0.55 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | CD4028AK3CMOS BCD-TO-DECIMAL DECODER | 133 | 20.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | CD4556BEIC DECODER/DEMUX 1X2:4 16DIP | 3,002 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 6.8mA, 6.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4555BEIC DECODER/DEMUX 1X2:4 16DIP | 2,692 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 6.8mA, 6.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD4532BEIC PRIORITY ENCOD 1 X 8:3 16DIP | 2,455 | 0.21 | FFQ |   Datasheet | Tube | 4000B | Obsolete | Priority Encoder | 1 x 8:3 | 1 | 6.8mA, 6.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT158EIC MULTIPLEXER 4 X 2:1 16DIP | 3,241 | 0.25 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Multiplexer | 4 x 2:1 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT258EIC MULTIPLEXER 4 X 2:1 16DIP | 2,073 | 0.27 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Multiplexer | 4 x 2:1 | 1 | 6mA, 6mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74AC138EIC DECODER/DEMUX 1X3:8 16DIP | 3,955 | 0.28 | FFQ |   Datasheet | Tube | 74AC | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 24mA, 24mA | Single Supply | 1.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC237EIC DECODER/DEMUX 1X3:8 16DIP | 2,915 | 0.29 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC139EIC DECODER/DEMUX 1X2:4 16DIP | 3,755 | 0.29 | FFQ |   Datasheet | Tube | 74HC | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT253EIC MULTIPLEXER 2 X 4:1 16DIP | 3,687 | 0.29 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Multiplexer | 2 x 4:1 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT139EIC DECODER/DEMUX 1X2:4 16DIP | 3,181 | 0.31 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74HCT157EIC MULTIPLEXER 4 X 2:1 16DIP | 3,928 | 0.31 | FFQ |   Datasheet | Tube | 74HCT | Obsolete | Multiplexer | 4 x 2:1 | 1 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74AC139EIC DECODER/DEMUX 1X2:4 16DIP | 3,261 | 0.33 | FFQ |   Datasheet | Tube | 74AC | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 24mA, 24mA | Single Supply | 1.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 
|   | CD74HC251M96IC MULTIPLEXER 1 X 8:1 16SOIC | 3,365 | 0.37 | FFQ |   Datasheet | Bulk | 74HC | Obsolete | Multiplexer | 1 x 8:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 
|   | CD74ACT139EIC DECODER/DEMUX 1X2:4 16DIP | 3,185 | 0.40 | FFQ |   Datasheet | Tube | 74ACT | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 24mA, 24mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | Through Hole | 



