 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CardType | NumberofPositions | ConnectorType | InsertionRemovalMethod | EjectorSide | MountingType | Features | HeightAboveBoard | MountingFeature | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10516200011.45H MICRO SD HEADER WITH D/C P | 3,344 | 1.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 105162 | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.057 (1.45mm) | Normal, Standard - Top | Gold | 
|   | SF53S006VCBR2000PUSH-PULL MICRO SIM CARD CONNECT | 2,205 | 1.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF53 | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.057 (1.45mm) | Normal, Standard - Top | Gold | 
|   | SIM8051-6-0-14-01-ANANO SIM PUSH PULL, 6P, SMT, 1.3 | 2,991 | 1.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8051 | Active | NANO SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.053 (1.35mm) | Normal, Standard - Top | Gold | 
|   | 0475710001CONN MICRO SD CARD PUSH-PULL R/A | 2,342 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 47571 | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.091 (2.30mm) | Reverse - Bottom | Gold | 
|   | 0786463001CONN MICRO SIM CARD PUSH-PULL | 2,738 | 1.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 78646 | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.057 (1.45mm) | Normal, Standard - Top | Gold | 
|   | MEM2067-02-180-00-AMICRO SD HINGED, SMT, 1.80MM PRO | 2,661 | 1.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MEM2067 | Active | Secure Digital - microSD™ | 8 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.071 (1.80mm) | Normal, Standard - Top | Gold | 
|   | MEM2051-00-195-00-AMICRO SD PUSH PUSH, OPEN, SMT, 1 | 3,092 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MEM2051 | Active | Secure Digital - microSD™ | 9 (8 + 1) | Connector | Push In, Push Out | - | Surface Mount, Right Angle | Switch | 0.077 (1.95mm) | Normal, Standard - Top | Gold | 
|   | SIM8050-6-0-14-01-ANANO SIM PUSH PULL, 6P, SMT, 1.3 | 3,475 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8050 | Active | NANO SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Board Guide | 0.053 (1.35mm) | Normal, Standard - Top | Gold | 
|  | SF56K006VBAR2000MICRO SIM PUSH-PUSH TYPE STYLE | 2,100 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SF56K | Active | Micro SIM | 8 (6 + 2) | Connector and Ejector | Push In, Push Out | Right | Surface Mount, Right Angle | Switch | 0.050 (1.28mm) | Normal, Standard - Top | Gold | 
|   | SIM8066-6-1-14-01-ANANO SIM PUSH-PUSH 6P 1.44MM H G | 2,076 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8066 | Active | NANO SIM | 7 (6 + 1) | Connector and Ejector | Push In, Push Out | - | Surface Mount, Right Angle | Board Guide, Switch | 0.057 (1.45mm) | Normal, Standard - Top | Gold | 
|   | SIM8060-6-0-14-00-ASIM NANO HINGED, 6P, 1.40MM PROF | 2,081 | 1.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8060 | Active | NANO SIM | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.056 (1.42mm) | Normal, Standard - Top | Gold | 
|   | 1042240820NANOSIM SOCKET 1.11H P/PULL TYPE | 2,174 | 1.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 104224 | Active | NANO SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.044 (1.12mm) | Normal, Standard - Top | Gold | 
|   | 7111S2015X02LFCONN SIM CARD HINGED TYPE R/A | 2,628 | 1.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S20 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098 (2.50mm) | Normal, Standard - Top | Gold | 
|   | SIM8055-6-1-14-00-ASIM NANO PUSH PULL 6P, 1.35MMH | 2,711 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8055 | Active | NANO SIM | 7 (6 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.053 (1.35mm) | Normal, Standard - Top | |
|   | SIM8060-6-1-14-00-ACONN SIM NANO HINGED 6P W/SWITCH | 2,620 | 1.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM8060 | Active | NANO SIM | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.056 (1.42mm) | Normal, Standard - Top | Gold | 
|   | SIM7050-6-0-00-AMICRO SIM PUSH-PULL, 6P, SMT, 2. | 3,215 | 1.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SIM7050 | Active | Micro SIM | 6 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.096 (2.45mm) | Normal, Standard - Top | Gold | 
|   | 114-00841-68CONN MICRO SD CARD PUSH-PULL R/A | 2,213 | 1.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Secure Digital - microSD™ | 10 (8 + 2) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.061 (1.55mm) | Normal, Standard - Top | Gold | 
|  | 0474940001CONN SIM CARD PUSH-PULL R/A SMD | 3,423 | 1.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 47494 | Active | SIM Card | 8 | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | - | 0.059 (1.50mm) | Normal, Standard - Top | Gold | 
|   | 0787270001CONN MICRO SIM CARD PUSH-PULL | 2,477 | 1.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 78727 | Active | Micro SIM | 7 (6 + 1) | Connector | Push In, Pull Out | - | Surface Mount, Right Angle | Switch | 0.055 (1.40mm) | Normal, Standard - Top | Gold | 
|  | 009162006301150CONN SIM CARD HINGED TYPE R/A | 2,113 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MOBO® 9162 | Active | SIM Card | 6 | Connector and Ejector | Hinged Lid | - | Surface Mount, Right Angle | - | 0.098 (2.50mm) | Normal, Standard - Top | Gold | 



