 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A-MO 6/4-F50CONN MOD PLUG 6P4C UNSHIELDED | 2,845 | 0.22 | RFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | 0.526 (13.35mm) | 
|  | A-MO 6/6-F50CONN MOD PLUG 6P6C UNSHIELDED | 3,718 | 0.26 | RFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.526 (13.35mm) | 
|  | A-MO 8/8-F50CONN MOD PLUG 8P8C UNSHIELDED | 2,053 | 0.37 | RFQ |   Datasheet | Bulk | A-MO | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.978 (24.84mm) | 
|   | 940-SP-3046RCONN MOD PLUG 6P4C UNSHIELDED | 3,112 | 0.39 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Round Cable, Solid or Stranded Wires | 6p4c (RJ11, RJ14) | - | Unshielded | - | - | IDC | 0.525 (13.34mm) | 
|  | 5010-FU0066-005CONN MOD PLUG 6P6C | 3,399 | 0.44 | RFQ |   Datasheet | Bulk | - | Active | Plug | Flat Oval Cable, Not Specified | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | - | 
|   | 940-SP-3066CONN MOD PLUG 6P6C UNSHIELDED | 3,663 | 0.44 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.525 (13.34mm) | 
|  | 940-SP-3066RCONN MOD PLUG 6P6C UNSHIELDED | 2,114 | 0.45 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Round Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | - | - | IDC | 0.525 (13.34mm) | 
|   | 940-SP-3088R-A133CONN MOD PLUG 8P8C UNSHIELDED | 3,584 | 0.52 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.885 (22.48mm) | 
|  | 940-SP-3088CONN MOD PLUG 8P8C UNSHIELDED | 3,579 | 0.54 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.885 (22.48mm) | 
|   | 940-SP-3088RCONN MOD PLUG 8P8C UNSHIELDED | 3,141 | 0.56 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.885 (22.48mm) | 
|  | 937-SP-3088CONN MOD PLUG 8P8C UNSHIELDED | 2,970 | 0.56 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | - | - | IDC | 0.885 (22.48mm) | 
|   | SS-37000-002CONN MOD PLUG 8P8C UNSHIELDED | 3,424 | 0.66 | RFQ |   Datasheet | Bulk | 37 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | - | IDC | 0.885 (22.48mm) | 
|  | 32-5956ULCONN MOD PLUG 6P6C UNSHIELDED | 2,211 | 0.74 | RFQ |   Datasheet | Bulk | Aim | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | - | Unshielded | Cat5 | - | IDC | 0.525 (13.34mm) | 
|  | 5010-FU1010-005CONN MOD PLUG 10P10C | 2,783 | 0.79 | RFQ |   Datasheet | Bulk | - | Active | Plug | Flat Oval Cable, Not Specified | 10p10c (RJ50) | - | - | - | - | IDC | 0.976 (24.79mm) | 
|  | 937-SP-301010RCONN MOD PLUG 10P10C UNSHIELDED | 3,282 | 0.83 | RFQ |   Datasheet | Bulk | 30 | Active | Plug | Round Cable, Stranded Wires | 10p10c (RJ50) | - | Unshielded | - | - | IDC | 0.885 (22.48mm) | 
|   | A-MO 8/8-SRSCONN MOD PLUG 8P8C SHIELDED | 2,062 | 0.83 | RFQ |   Datasheet | Bulk | A-MO | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | - | - | IDC | 0.978 (24.84mm) | 
|  | 32-5998ULCONN MOD PLUG 8P8C UNSHIELDED | 2,463 | 1.00 | RFQ |   Datasheet | Bulk | Aim | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5 | - | IDC | 0.888 (22.55mm) | 
|   | SS-37200-028CONN MOD PLUG 8P8C SHIELDED | 2,129 | 1.43 | RFQ |   Datasheet | Bulk | 37 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Shielded | Cat5e | - | IDC | 0.897 (22.78mm) | 
|  | 937-SP-361010-A161CONN MOD PLUG 10P10C SHIELDED | 3,256 | 1.90 | RFQ |   Datasheet | Bulk | 36 | Active | Plug | Flat Oval Cable, Stranded Wires | 10p10c (RJ50) | Molded Boot | Shielded | - | - | IDC | 1.046 (26.57mm) | 
|   | 0449150001CONN MOD PLUG 8P8C UNSHIELDED | 3,892 | 2.04 | RFQ |   Datasheet | Bulk | 44915 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6 | - | IDC | 0.885 (22.48mm) | 



