 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingMethod | SensingDistance | Voltage-Supply | ResponseTime | OutputConfiguration | LightSource | ConnectionMethod | IngressProtection | CableLength | AdjustmentType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XPDV2120RA-VF-LPPHOTODETECTOR SINGLE 51 GHZ SING | 3,384 | 4223.41 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VF-FPSENSOR PHOTODETECTOR SGL | 2,225 | 2961.25 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VF-FASENSOR PHOTODETECTOR SGL | 2,739 | 3487.99 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VF-LPSENSOR PHOTODETECTOR 50GHZ | 3,020 | 3487.99 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VF-SPSENSOR PHOTODETECTOR 50GHZ | 2,882 | 3487.99 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VM-FPSENSOR PHOTODETECTOR 50GHZ | 3,349 | 3531.25 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120RA-VF-FPPHOTODETECTOR SINGLE 50 GHZ SING | 2,099 | 3841.49 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VM-FASENSOR PHOTODETECTOR 50GHZ | 2,447 | 3913.18 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VM-LPSENSOR PHOTODETECTOR 50GHZ | 3,939 | 3913.18 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120R-VM-SPSENSOR PHOTODETECTOR 50GHZ | 2,353 | 3913.18 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VF-FPSENSOR PHOTODETECTOR 50GHZ | 3,950 | 4004.64 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2120RA-VF-FAPHOTODETECTOR SINGLE 51 GHZ SING | 2,689 | 4223.41 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VF-FASENSOR PHOTODETECTOR 50GHZ | 3,596 | 4387.80 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VF-SASENSOR PHOTODETECTOR 50GHZ | 3,911 | 4387.80 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VF-SPSENSOR PHOTODETECTOR 50GHZ | 2,768 | 4387.80 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VM-FPSENSOR PHOTODETECTOR 50GHZ | 2,106 | 4429.82 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2320R-VF-FPSENSOR PHOTODETECTOR 50GHZ | 2,225 | 4439.71 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2V ~ 3.3V | - | - | - | Cable with Connector | - | - | - | 
|   | BPDV2120R-VF-FPPHOTODETECTOR BALANCED 43 GHZ DU | 2,810 | 4740.06 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VM-FASENSOR PHOTODETECTOR 50GHZ | 3,375 | 4811.75 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 
|   | XPDV2150R-VM-SPSENSOR PHOTODETECTOR 50GHZ | 2,445 | 4811.75 | FFQ |   Datasheet | Bulk | - | Active | Photodetector | - | 2.8V ~ 3.8V | - | - | - | Cable with Connector | - | - | - | 



