 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SKY87020-11-001IC PMIC RF FRONT END CSP | 2,969 | 0.03 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | General Purpose | - | 2.5V ~ 5.5V | - | Surface Mount | 
|   | SI8946BB-ISPOWER ISOLATION | 2,308 | 6.40 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SI8947BB-ISPOWER ISOLATION | 3,447 | 6.40 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SI8941BB-ISPOWER ISOLATION | 2,314 | 6.40 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8941BD-IS4RPOWER ISOLATION | 3,518 | 6.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8946BD-IS4RPOWER ISOLATION | 3,450 | 6.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8947BD-IS4RPOWER ISOLATION | 2,696 | 6.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8941AD-IS4RPOWER ISOLATION | 3,261 | 6.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SI8941AB-ISPOWER ISOLATION | 3,792 | 6.33 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SI8947AB-ISPOWER ISOLATION | 2,397 | 6.33 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SI8946AB-ISPOWER ISOLATION | 2,608 | 6.33 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8941AD-IS4POWER ISOLATION | 3,418 | 6.66 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8946AD-IS4POWER ISOLATION | 3,546 | 6.66 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8947AD-IS4POWER ISOLATION | 3,475 | 6.66 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8941BD-IS4POWER ISOLATION | 2,738 | 6.74 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8946BD-IS4POWER ISOLATION | 3,265 | 6.74 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8947BD-IS4POWER ISOLATION | 320 | 6.74 | FFQ |   Datasheet | Tube | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8946AD-IS4RPOWER ISOLATION | 2,770 | 3.96 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SI8947AD-IS4RPOWER ISOLATION | 2,060 | 3.96 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SI8947BB-ISRPOWER ISOLATION | 3,449 | 3.42 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Controller, ACDC Switching Power Supplies | 6.9mA | 3V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 



