 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FAN7317PMXLIQUID CRYSTAL DRIVER, 4-SEGMENT | 2,616 | 0.30 | FFQ | Bulk | * | Active | - | - | - | - | - | |
|   | LAF0001NIC PWR CONV TBD 8-DIP | 2,233 | 0.31 | FFQ | Bulk | * | Active | - | - | - | - | - | |
|   | FAN7547AMXSWITCHING CONTROLLER | 3,315 | 0.36 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | 5.5mA | 6V ~ 30V | -25°C ~ 85°C | Surface Mount | 
|   | RV4145AMPOWER SUPPLY CIRCUIT, FIXED | 3,428 | 0.40 | FFQ |   Datasheet | Tube | - | Obsolete | Ground Fault Protection | 18mA | - | -35°C ~ 85°C | Surface Mount | 
|   | FAN7318AMXLIQUID CRYSTAL DRIVER, PDSO16 | 3,302 | 0.47 | FFQ |   Datasheet | Bulk | - | Active | LCD TV/Monitor | - | 6V ~ 30V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7318PMXLIQUID CRYSTAL DRIVER | 3,978 | 0.54 | FFQ | Bulk | * | Active | - | - | - | - | - | |
|   | RV4141AMPOWER SUPPLY CIRCUIT, FIXED | 2,676 | 0.63 | FFQ |   Datasheet | Tube | - | Obsolete | Ground Fault Protection | 10mA | - | -35°C ~ 80°C | Surface Mount | 
|   | FAN7313MXSWITCHING REGULATOR/CONTROLLER | 3,861 | 0.70 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | - | 4.5V ~ 25.5V | -25°C ~ 85°C | Surface Mount | 
|   | RC5060MTANALOG CIRCUIT, 1 FUNC, PDSO20 | 3,230 | 0.71 | FFQ |   Datasheet | Bulk | - | Active | Controller, ACPI | 50mA (Max) | 11.4V ~ 12.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | FAN7319MXLIQUID CRYSTAL DRIVER, 4-SEGMENT | 3,156 | 0.73 | FFQ |   Datasheet | Bulk | - | Active | LCD TV/Monitor | - | 10V ~ 24V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7317BMXLIQUID CRYSTAL DRIVER, PDSO20 | 2,073 | 0.73 | FFQ |   Datasheet | Bulk | - | Active | LCD TV/Monitor | - | 6V ~ 28V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7318BMXLIQUID CRYSTAL DRIVER, PDSO20 | 2,895 | 0.75 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | - | 6V ~ 30V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7316MXLIQUID CRYSTAL DRIVER, 4-SEGMENT | 2,604 | 0.78 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | - | 4.5V ~ 24V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7314MXLIQUID CRYSTAL DRIVER, 4-SEGMENT | 2,246 | 0.78 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | - | 5V ~ 25.5V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7318MXLIQUID CRYSTAL DRIVER, PDSO20 | 3,419 | 0.87 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | - | 6V ~ 30V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7311MXLIQUID CRYSTAL DRIVER, 4-SEGMENT | 2,355 | 0.94 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | - | 5V ~ 25.5V | -25°C ~ 85°C | Surface Mount | 
|   | FAN7317MXLIQUID CRYSTAL DRIVER, 4-SEGMENT | 2,531 | 1.04 | FFQ |   Datasheet | Bulk | - | Obsolete | LCD TV/Monitor | 2mA | 6V ~ 24V | -25°C ~ 85°C | Surface Mount | 
|   | ML4854ITXIC REG LIN SWITCHING VOLT MODE | 2,468 | 2.07 | FFQ |   Datasheet | Bulk | - | Active | Battery Management | 85µA | 1.6V ~ 4.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ML4854ITIC REG LIN SWITCHING VOLT MODE | 3,205 | 2.07 | FFQ |   Datasheet | Bulk | - | Active | Battery Management | 85µA | 1.6V ~ 4.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FAN53523UCXSPECIALTY ANALOG CIRCUIT, PBGA16 | 3,872 | 0.43 | FFQ |   Datasheet | Bulk | - | Active | Battery Management | 95µA | 4V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 



