 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AS3722-BCTT-09IC PMU FBGA124 | 824 | 6.24 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Handheld/Mobile Devices | 310µA | 2.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS8650B-ZQFM-01IC AUTO CAN INTERFACE 36QFN | 3,891 | 10.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Automotive | 425mA | 6V ~ 18V | -40°C ~ 105°C | Surface Mount | 
|   | AS3722-BCTT-13IC PMU CTBGA124 | 3,464 | 6.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Handheld/Mobile Devices | 310µA | 2.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS8650A-ZQFP-01IC PWR MGMT AUTOMOTIVE 36QFN | 3,403 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Automotive | 425mA | 6V ~ 18V | -40°C ~ 105°C | Surface Mount | 
|   | AS3654IC PMU POWER/AUDIO 100-CTBGA | 2,587 | 0.00 | FFQ |   Datasheet | Tray | - | Obsolete | Handheld/Mobile Devices | 7mA | 3V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | AS3656IC PMU POWER/AUDIO 100-CTBGA | 3,211 | 0.00 | FFQ | Tray | - | Obsolete | Power Supplies, Converters, Controllers | 250µA | 3V ~ 5.5V | - | Surface Mount | |
|   | AS3604-ZQFUIC PMU MULTI-STANDARD 48-QFN | 2,293 | 0.00 | FFQ | Tube | - | Obsolete | Handheld/Mobile Devices | 195µA | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3604-ZQFTIC PMU MULTI-STANDARD 48-QFN | 3,832 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | 195µA | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3605-BQFPIC PMU PROGR STARTUP 40-QFN | 2,284 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | 195µA | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3606A-BQFPIC PMU CHARGER/BKLT DVR 32QFN | 3,921 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3606A-BQFP-0IC PMU CHARGER/BKLT DVR 32QFN | 2,755 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3607A-BQFPIC PMU CHARGER/BKLT DVR 36QFN | 2,010 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3608A-BQFPIC PMU CHARGER/BKLT DVR 36QFN | 3,786 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS3650-BCTPIC PMU POWER/AUDIO 124-CTBGA | 2,900 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | |
|   | AS3654-TIC PMU POWER/AUDIO 100-CTBGA | 3,142 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | 7mA | 3V ~ 5.5V | -30°C ~ 85°C | Surface Mount | 
|   | AS3656-TIC PMU POWER/AUDIO 100-CTBGA | 3,009 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Power Supplies, Converters, Controllers | 250µA | 3V ~ 5.5V | - | Surface Mount | |
|   | AS3658-BCTPIC PMU POWER/AUDIO 124-CTBGA | 3,621 | 0.00 | FFQ | Tape & Reel (TR) | - | Obsolete | Portable Equipment | 7mA | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | AS3675IC PMU POWER/LIGHTING 30-WLCSP | 3,076 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 3V ~ 5.5V | - | Surface Mount | 
|   | AS3676IC PMU POWER/LIGHTING 30-WLCSP | 2,520 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 3V ~ 5.5V | - | Surface Mount | 
|   | AS3710-BQFPIC PMU CHARGER/BKLT DVR 56-QFN | 3,369 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Handheld/Mobile Devices | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 



