 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransformerType | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SM453229-381N7YXFRMR LAN 10/100/1000 1:1 350UH | 8,196 | 0.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SM | Active | LAN 10/100/1000 Base-T | 350µH | - | 1:1 | Surface Mount | - | 0.114 (2.90mm) | 
|  | 750082154TRANS MODEM CONEXANT SMARTDAA | 115,736 | 0.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WE-AMT, MID-DAA | Active | - | 30µH | - | 1.67:1 | Surface Mount | 0.173 L x 0.360 W (4.39mm x 9.14mm) | 0.078 (1.98mm) | 
|  | ALT4532M-201-T001XFRMR LAN 1CT:1CT 200UH | 37,270 | 1.52 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ALT | Active | LAN | 200µH | - | 1CT:1CT | Surface Mount | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 0.114 (2.90mm) | |
|  | ALT4532M-171-T001XFRMR LAN 1CT:1CT 170UH | 3,110 | 1.52 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ALT | Active | LAN | 170µH | - | 1CT:1CT | Surface Mount | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 0.087 (2.20mm) | |
|  | ALT4532-201-T001XFRMR LAN 1CT:1CT 200UH | 1,887 | 1.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ALT | Not For New Designs | LAN | 200µH | - | 1CT:1CT | Surface Mount | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 0.114 (2.90mm) | 
|   | ALT3232M-151-T001PULSE XFMR 1CT:1CT 150UH | 42,661 | 1.80 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ALT | Active | LAN 10/100/1000 Base-T | 150µH | - | 1CT:1CT | Surface Mount | 0.126 L x 0.126 W (3.20mm x 3.20mm) | 0.114 (2.90mm) | |
|   | ALT4532P-181-T05GPULSE TRANSFORMERS FOR LAN INTER | 1,062 | 1.88 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ALT | Active | LAN | 180µH | - | 1CT:1CT | Surface Mount | 0.177 L x 0.126 W (4.50mm x 3.20mm) | 0.114 (2.90mm) | |
|   | PT61018PELPULSE XFMR 1CT:1CT 350UH | 10,295 | 1.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT | Surface Mount | 0.504 L x 0.272 W (12.80mm x 6.90mm) | 0.222 (5.65mm) | 
|   | SM13126PEL10/100 BASE TX LAN POE +85 C, IE | 2,924 | 2.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, SM | Active | LAN 10/100 Base-T, Power over Ethernet (PoE) | 350µH | - | 1:1 | Surface Mount | 0.504 L x 0.272 W (12.80mm x 6.90mm) | 0.222 (5.65mm) | 
|  | S558-5500-25-FMODULE XFRMR LAN 10/100 POE SMD | 39,037 | 2.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T, Power over Ethernet (PoE) | 350µH | - | 1:1 Transmitter, 1:1 Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|   | PE-68386NLTPULSE XFMR 1:1 785UH | 18,710 | 2.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 785µH | 9.7VµS | 1:1 | Surface Mount | 0.340 L x 0.265 W (8.64mm x 6.73mm) | 0.098 (2.49mm) | 
|   | 78601/9MCTRANSFORMER 1:1 10000UH 56VUS | 1,235 | 1.57 | RFQ |   Datasheet | Tube | 786 | Not For New Designs | General Purpose | 10mH | 56VµS | 1:1 | Surface Mount | 0.354 L x 0.375 W (9.00mm x 9.52mm) | 0.250 (6.35mm) | 
|  | B78476A8065A003PULSE XFMR 1CT:1CT 350UH | 23,063 | 2.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT | Surface Mount | 0.500 L x 0.280 W (12.70mm x 7.11mm) | 0.220 (5.60mm) | 
|  | S558-5999-T7-FMODULE XFRMR LAN 10/100B-TX SMD | 28,854 | 2.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|  | S558-5999-J1-FMODULE XFRMR LAN 10/100B-TX SMD | 5,710 | 2.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT Transmitter, 1CT:1CT Receiver | Surface Mount | 0.485 L x 0.285 W (12.32mm x 7.24mm) | 0.225 (5.72mm) | 
|  | B78476A8245A003PULSE XFMR 1CT:1CT 350UH | 15,319 | 2.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT | Surface Mount | 0.500 L x 0.272 W (12.70mm x 6.90mm) | 0.230 (5.85mm) | 
|   | PT61020ELPULSE XFMR 1CT:1 350UH | 29,127 | 2.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100/1000 Base-T | 350µH | - | 1CT:1 | Surface Mount | 0.694 L x 0.480 W (17.62mm x 12.20mm) | 0.236 (6.00mm) | 
|   | PA2002NLTPULSE XFMR 1:1:1 1.8MH | 11,292 | 2.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 1.8mH | 60VµS | 1:1:1 | Surface Mount | 0.355 L x 0.340 W (9.02mm x 8.64mm) | 0.300 (7.62mm) | 
|   | SM13072APELLAN 10/100 BASE T XFORMER AECQ + | 6,327 | 3.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q200, SM | Active | LAN 10/100 Base-T | 350µH | - | 1:1 Transmitter, 1:1 Receiver | Surface Mount | 0.504 L x 0.272 W (12.80mm x 6.90mm) | 0.232 (5.90mm) | 
|  | B78476A8247A003PULSE XFMR 1CT:1CT 350UH | 9,268 | 2.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LAN 10/100 Base-T | 350µH | - | 1CT:1CT | Surface Mount | 0.500 L x 0.272 W (12.70mm x 6.90mm) | 0.230 (5.85mm) | 



