 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3132-22-1-0500-004-1-TSHOOK-UP STRND 22AWG RED 500' | 103 | 92.55 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 17/0.0063 | Copper, Tinned | Silicone Rubber | 0.063 (1.60mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Red | UL Style 3132 | 
|   | 3132-22-1-0500-001-1-TSHOOK-UP STRND 22AWG BLK 500' | 157 | 92.55 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 17/0.0063 | Copper, Tinned | Silicone Rubber | 0.063 (1.60mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Black | UL Style 3132 | 
|   | 3239-22-1-0500-004-1-TSHOOK-UP STRND 22AWG RED 500' | 2,450 | 145.43 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 17/0.0063 | Copper, Tinned | Silicone Rubber | 0.080 (2.03mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Red | UL Style 3239 | 
|   | 3239-22-1-0500-002-1-TSHOOK-UP STRND 22AWG WHT 500' | 2,388 | 145.43 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 17/0.0063 | Copper, Tinned | Silicone Rubber | 0.080 (2.03mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | White | UL Style 3239 | 
|   | 3132-18-1-0500-001-1-TSHOOK-UP STRND 18AWG BLK 500' | 118 | 151.10 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 34/0.0071 | Copper, Tinned | Silicone Rubber | 0.079 (2.01mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Black | UL Style 3132 | 
|   | 3132-18-1-0500-004-1-TSHOOK-UP STRND 18AWG RED 500' | 190 | 151.10 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 34/0.0071 | Copper, Tinned | Silicone Rubber | 0.079 (2.01mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Red | UL Style 3132 | 
|   | 3132-24-1-0500-001-1-TSHOOK-UP STRND 24AWG BLK 500' | 490 | 67.99 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/34 | Copper, Tinned | Silicone Rubber | 0.057 (1.45mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Black | UL Style 3132 | 
|   | 3239-18-1-0500-004-1-TSHOOK-UP STRND 18AWG RED 500' | 112 | 256.86 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 34/0.0071 | Copper, Tinned | Silicone Rubber | 0.082 (2.08mm) | 0.022 (0.55mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Red | UL Style 3239 | 
|   | 3239-18-1-0500-005-1-TSHOOK-UP STRND 18AWG BLU 500' | 2,389 | 256.86 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 34/0.0071 | Copper, Tinned | Silicone Rubber | 0.082 (2.08mm) | 0.022 (0.55mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Blue | UL Style 3239 | 
|   | 3132-20-1-0500-001-1-TSHOOK-UP STRND 20AWG BLK 500' | 159 | 109.54 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 21/33 | Copper, Tinned | Silicone Rubber | 0.071 (1.80mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Black | UL Style 3132 | 
|   | 3132-20-1-0500-002-1-TSHOOK-UP STRND 20AWG WHT 500' | 2,385 | 109.54 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 21/33 | Copper, Tinned | Silicone Rubber | 0.071 (1.80mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | White | UL Style 3132 | 
|   | 3239-24-1-0500-004-1-TSHOOK-UP STRND 24AWG RED 500' | 131 | 132.21 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/0.0063 | Copper, Tinned | Silicone Rubber | 0.075 (1.90mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Red | UL Style 3239 | 
|   | 3239-24-1-0500-002-1-TSHOOK-UP STRND 24AWG WHT 500' | 130 | 132.21 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/0.0063 | Copper, Tinned | Silicone Rubber | 0.075 (1.90mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | White | UL Style 3239 | 
|   | 3239-24-1-0500-001-1-TSHOOK-UP STRND 24AWG BLK 500' | 101 | 132.21 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/0.0063 | Copper, Tinned | Silicone Rubber | 0.075 (1.90mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Black | UL Style 3239 | 
|   | 3239-24-1-0500-007-1-TSHOOK-UP STRND 24AWG GRN 500' | 2,236 | 132.21 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 11/0.0063 | Copper, Tinned | Silicone Rubber | 0.075 (1.90mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Green | UL Style 3239 | 
|   | 3239-20-1-0500-004-1-TSHOOK-UP STRND 20AWG RED 500' | 2,226 | 190.76 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 21/33 | Copper, Tinned | Silicone Rubber | 0.088 (2.24mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Red | UL Style 3239 | 
|   | 3239-20-1-0500-001-1-TSHOOK-UP STRND 20AWG BLK 500' | 3,037 | 190.76 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 21/33 | Copper, Tinned | Silicone Rubber | 0.088 (2.24mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Black | UL Style 3239 | 
|   | 1569-18-1-0500-007-1-TSHOOK-UP STRND 18AWG GRN 500' | 2,562 | 109.54 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 34/0.0071 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.083 (2.11mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -10°C ~ 105°C | Green | UL Style 1569 | 
|   | 1332-22-1-0500-001-1-TSHOOK-UP STRND 22AWG BLK 500' | 2,984 | 270.08 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | 7/0.0100 | Copper, Tinned | Fluorinated Ethylene-Propylene (FEP) | 0.057 (1.45mm) | 0.013 (0.33mm) | 500.0' (152.4m) | 300V | -80°C ~ 200°C | Black | UL Style 1332 | 
|   | 1569-16-1-0500-005-1-TSHOOK-UP STRND 16AWG BLU 500' | 2,039 | 139.76 | FFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/0.0100 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.094 (2.38mm) | 0.015 (0.38mm) | 500.0' (152.4m) | 300V | -10°C ~ 105°C | Blue | UL Style 1569 | 



