 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4160401HOOK-UP STRND 16AWG BLACK 1=1FT | 6,059 | 0.70 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 16 AWG | 30/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.134 (3.40mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Black | UL Style 1015 | 
|   | 4180402HOOK-UP STRND 22AWG BLUE 1=1FT | 1,286 | 0.48 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 22 AWG | 19/0.0059 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4180605HOOK-UP STRND 18AWG WHT 1=1FT | 2,796 | 0.59 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 18 AWG | 32/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | White | UL Style 1007/1569 | 
|   | 4160402HOOK-UP STRND 16AWG BLUE 1=1FT | 1,803 | 0.60 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 16 AWG | 30/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.134 (3.40mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4160405HOOK-UP STRND 16AWG WHITE 1=1FT | 5,207 | 0.61 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 16 AWG | 30/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.134 (3.40mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | White | UL Style 1015 | 
|   | 4160414HOOK-UP STRND 16AWG BLUE 1=1FT | 1,164 | 0.70 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 16 AWG | 30/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.134 (3.40mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Blue | UL Style 1015 | 
|   | 4160502HOOK-UP STRND 14AWG BLUE 1=1FT | 3,104 | 0.84 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 14 AWG | 50/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.157 (3.99mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4161100HOOK-UP STRND 2AWG GRN/YLW 1=1FT | 714 | 6.17 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 2 AWG | 280/0.0161 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.461 (11.71mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Green, Yellow | UL Style 1015 | 
|   | 4160404HOOK-UP STRND 16AWG RED 1=1FT | 616 | 0.60 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 16 AWG | 30/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.134 (3.40mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Red | UL Style 1007/1569 | 
|   | 4180602HOOK-UP WIRE 18AWG BU 1=10 FT | 250 | 84.80 | FFQ |   Datasheet | Bulk | ÖLFLEX® | Active | Hook-Up | 18 AWG | 32/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | - | 10.00' (3.05m) | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4160444HOOK-UP WIRE 16AWG WHBU FEET | 2,420 | 0.61 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 16 AWG | 30/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.134 (3.40mm) | - | Enter Number of Feet in Order Quantity | 600V | - | Blue, White | UL Style 1015 | 
|   | 4160500HOOK-UP STRND 14AWG GRN/YW 1=1FT | 2,198 | 0.81 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 14 AWG | 50/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.157 (3.99mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Green, Yellow | UL Style 1007/1569 | 
|   | 4160505HOOK-UP STRND 14AWG WHITE 1=1FT | 3,713 | 0.81 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 14 AWG | 50/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.157 (3.99mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | White | UL Style 1007/1569 | 
|   | 4160501HOOK-UP STRND 14AWG BLACK 1=1FT | 3,975 | 0.84 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 14 AWG | 50/0.0102 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.157 (3.99mm) | - | Enter Number of Feet in Order Quantity | 600V | -40°C ~ 105°C | Black | UL Style 1015 | 
|   | 4180514HOOK-UP STRND 20AWG BLUE 1=1FT | 2,506 | 0.49 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 20 AWG | 16/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.102 (2.59mm) | - | Enter Number of Feet in Order Quantity | - | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4180414HOOK-UP STRND 22AWG BLUE 1=1FT | 3,306 | 0.49 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 22 AWG | 19/0.0059 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4180603HOOK-UP STRND 18AWG BROWN 1=1FT | 3,012 | 0.53 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 18 AWG | 32/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | Brown | UL Style 1007/1569 | 
|   | 4180602HOOK-UP STRND 18AWG BLUE 1=1FT | 3,142 | 0.53 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 18 AWG | 32/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 4180604HOOK-UP STRND 18AWG RED 1=1FT | 2,675 | 0.53 | FFQ |   Datasheet | Digi-Spool®, Continuous Spool | ÖLFLEX® | Active | Hook-Up | 18 AWG | 32/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | Red | UL Style 1007/1569 | 
|   | 4180614HOOK-UP STRND 18AWG BLU 1=1FT | 3,947 | 0.53 | FFQ |   Datasheet | - | ÖLFLEX® | Active | Hook-Up | 18 AWG | 32/0.0083 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | - | Enter Number of Feet in Order Quantity | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 



