 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 25727.9M63X1.5 LOCKNUT PABK | 175 | 2.36 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | PCATHBAMULTI-TIER BRACKET | 195 | 2.54 | RFQ |   Datasheet | Bulk | StrongHold™ | Active | Bracket | J-Pro™ Series | Steel, Zinc Plated | 
|   | 25893.9M25X1.5 NPB LOCK NUT EMI/RFI | 103 | 2.71 | RFQ | Box | - | Active | Locknut | Cable Glands | Brass, Nickel Plated | |
|   | 50.220 MPOTLOCKNUT M20X1,5 | 368 | 2.87 | RFQ |   Datasheet | Bag | - | Active | Locknut | M20 Thread - Cable Glands | Brass, Nickel Plated | 
|   | 10.3215 M/GSCREW PLUG M 32X1,5 | 195 | 2.95 | RFQ |   Datasheet | Bag | - | Active | Hole Plug, Threaded | Cable Entry Opening | Brass, Nickel Plated | 
|   | 23011.9PG 9 NPB LOCKNUT EMI/RFI | 118 | 2.98 | RFQ |   Datasheet | Box | - | Active | Locknut | PG9 Thread - Cable Glands | Brass, Nickel Plated | 
|   | 2584110000SEPARABLE LOCKNUT, BLACK | 344 | 2.53 | RFQ | Bag,Bag | Cabtite LNS | Active | Locknut | Cabtite Cable Glands | Polyamide (PA), Nylon | |
|   | M20M25/FRENLARGER M20M25 | 207 | 3.72 | RFQ |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Brass, Nickel Plated | 
|  | 28517.4KDS INLAY, T-SHAPE FOR LG & SM | 446 | 4.57 | RFQ |   Datasheet | Box | KDSClick | Active | Grid Inlay | KDSClick Frames | Polyamide (PA66), Nylon 6/6, Glass Filled | 
|  | 28516.4KDS INLAY FOR VERTICAL SPLIT | 181 | 4.57 | RFQ |   Datasheet | Box | KDSClick | Active | Grid Inlay | KDSClick Frames | Polyamide (PA66), Nylon 6/6, Glass Filled | 
|   | M32M20/6/OMREDUCER M32/M20 X1,5 | 172 | 4.26 | RFQ |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Brass, Nickel Plated | 
|   | 87701278ZL-MH 87/6 BRASS BUSHING CABLE T | 110 | 6.60 | RFQ |   Datasheet | Bulk | 84 | Active | Strain Relief | - | Polyamide (PA66), Nylon 6/6 | 
|  | 2584290000X - FORM GRID INLAY | 3,527 | 5.82 | RFQ | Bag | Cabtite GI | Active | Grid Inlay | Cabtite FR Sealing Frame | Polyamide (PA), Nylon | |
|  | 2584300000T - FORM GRID INLAY | 239 | 6.70 | RFQ | Bag | Cabtite GI | Active | Grid Inlay | Cabtite FR Sealing Frame | Polyamide (PA), Nylon | |
|   | PG21M25ADAPTER PG 21 / M 25 | 2,435 | 6.82 | RFQ |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Brass, Nickel Plated | 
|   | JDAE20PA7035VENTING ELEMENT M20 | 112 | 7.04 | RFQ |   Datasheet | Bag | - | Active | Breather Plug | Cable Entry Opening | Polyamide (PA6), Nylon 6 | 
|   | D-150-C-12REPAIR SLEEVE-SPLIT HEATSHRINK | 514 | 11.73 | RFQ |   Datasheet | Bulk | C-Wrap | Active | Cable Repair Sleeve, Split | Cable, Wire Repair | Fluoropolymer | 
|   | 0801655SNAP ON FRAME | 103 | 14.96 | RFQ |   Datasheet | Bulk | PLUSCON CES | Active | Snap-Up Frame | PLUSCON CES Sealing Frames | Polyamide (PA), Nylon | 
|   | 83561850ROTATING BULKHEAD FITTING KFW/D | 135 | 135.00 | RFQ |   Datasheet | Bulk | 84 | Active | Conduit, Adapter Bulkhead | Conduit Tubing | |
|   | QB-RER.5-XQUICK-BUILD PEG WITH RER.5 PRE-I | 103 | 14.39 | RFQ | Bulk | Quick-Build™ | Active | Mounting Peg with Cable Retainer | Quick-Build™ Series | Polyamide (PA66), Nylon 6/6 | 



