 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 23054.9PG 16 LOCKNUT PALG | 1,490 | 0.45 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | 25513.9M25X1.5 LOCKNUT PALG | 1,421 | 0.45 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | 23064.9PG 16 LOCKNUT PABK | 1,405 | 0.45 | RFQ | Bag | WISKA | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|  | 23203.9NPT 3/8 LOCKNUT PALG | 1,033 | 0.55 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | 23003.9PG 13.5 LOCKNUT NPB | 1,986 | 0.50 | RFQ | Box | - | Active | Locknut | Cable Glands | Brass, Nickel Plated | |
|   | 25501.9M16X1.5 LOCKNUT NPB | 1,273 | 0.52 | RFQ | Box | - | Active | Locknut | Cable Glands | Brass, Nickel Plated | |
|   | 23208.9NPT 1/2LOCKNUT PABK | 1,105 | 0.63 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | CROS-MCONNECTOR RING OPEN | 2,013 | 0.63 | RFQ |   Datasheet | Bulk | CROS | Active | Connector Ring | M, I, S Ties | Polyamide (PA), Nylon | 
|   | 167-00218HINGED CONVOLUTED LOOM TUBING BR | 1,123 | 0.75 | RFQ |   Datasheet | Bulk | - | Active | Fitting | Convoluted Loom Tubing | Polypropylene (PP) | 
|   | 23005.9PG 21 LOCKNUT NPB | 1,024 | 0.80 | RFQ | Box | - | Active | Locknut | Cable Glands | Brass, Nickel Plated | |
|   | NTPA-M20BFIPLOCK, LOCKNUT, M20X1.5, BLACK | 1,910 | 0.97 | RFQ |   Datasheet | Bulk | Fiplock® | Active | Locknut | Fiplock ONE® Series | Polyamide (PA), Nylon, Glass Filled | 
|   | NTPA-M25BFIPLOCK, LOCKNUT, M25X1.5, BLACK | 1,850 | 1.27 | RFQ |   Datasheet | Bulk | Fiplock® | Active | Locknut | Fiplock ONE® Series | Polyamide (PA), Nylon, Glass Filled | 
|   | 25726.9M50X1.5 LOCKNUT PABK | 199 | 2.11 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | 25516.9M50X1.5 LOCKNUT PALG | 149 | 2.11 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|   | 25891.9M16X1.5 NPB LOCK NUT EMI/RFI | 161 | 2.17 | RFQ | Box | - | Active | Locknut | Cable Glands | Brass, Nickel Plated | |
|   | 25517.9M63X1.5 LOCKNUT PALG | 150 | 2.36 | RFQ | Bag | - | Active | Locknut | Cable Glands | Polyamide (PA), Nylon | |
|  | TMS-CCUV-SLEEVE-7-X-65MMPROTECT SLV HEATSHNK 25.4MMX65MM | 1,212 | 2.61 | RFQ |   Datasheet | Box | TMS-CCUV | Active | Protective Sleeve, Heat Shrinkable | NBC and TMS Heat Shrinkable Sleeves and TMS Cable Markers | Fluoropolymer | 
|   | 650136-000SEALING SLEEVE 0.025-0.085 WIRE | 177 | 2.81 | RFQ |   Datasheet | Box | - | Active | Sealing Sleeve, Heat Shrinkable | Splices | Polyvinylidene Fluoride (PVDF), Irradiated | 
|   | 25874.9M25X1.5 THREADED PLUG | 198 | 3.44 | RFQ | Box | - | Active | - | - | - | |
|   | 23009.9PG 48 LOCKNUT NPB | 150 | 2.98 | RFQ | Box | - | Active | Locknut | Cable Glands | Brass, Nickel Plated | 



