 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SKY12239-11RF ATTENUATOR 40DB 50OHM 8SMD | 2,976 | 4.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 40dB | 10 MHz ~ 1.5 GHz | - | 50 Ohms | 
|   | PE43711B-ZRF ATTENUATOR 31.5DB 50OHM 24QFN | 2,981 | 7.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UltraCMOS® | Active | 0dB ~ 31.75dB | 9 kHz ~ 6 GHz | - | 50 Ohms | 
|   | PE43712B-ZRF ATTENUATOR 31.75DB 32VFQFN | 3,978 | 8.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0dB ~ 31.75dB | 9 kHz ~ 6 GHz | - | 50 Ohms | 
|   | ATN3590-04RF ATTENUATOR 4DB 50OHM DIE | 2,945 | 4.28 | RFQ |   Datasheet | Box | - | Active | 4dB | 0 Hz ~ 40 GHz | 2W | 50 Ohms | 
|   | ATN3590-02RF ATTENUATOR 2DB 50OHM DIE | 2,793 | 4.28 | RFQ |   Datasheet | Box | - | Active | 2dB | 0 Hz ~ 40 GHz | 2W | 50 Ohms | 
|   | HMC802ALP3ETRRF ATTENUATOR 20DB 16VFQFN | 3,130 | 7.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 20dB | 0 Hz ~ 1 GHz | - | - | 
|   | MAATSS0015TRRF ATTENUATOR 15DB 50OHM 16SOIC | 322 | 7.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 15dB | 0 Hz ~ 2 GHz | - | 50 Ohms | 
|   | HMC472ALP4ETRRF ATTENUATOR 31.5DB 50OHM 24QFN | 3,270 | 9.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.5dB ~ 31.5dB | 0 Hz ~ 3.8 GHz | 560mW | 50 Ohms | 
|   | HMC542BLP4ETRRF ATTENUATOR 31.5DB 50OHM 24QFN | 2,961 | 10.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 31.5dB | 0 Hz ~ 4 GHz | 560mW | 50 Ohms | 
|  | ATS2012-4DB-T05HIGH FREQUENCY CHIP ATTENUATOR | 2,996 | 10.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ATS | Active | 4dB | 0 Hz ~ 30 GHz | 100mW | 50 Ohms | 
|  | KAT-10+RF ATTENUATOR 10DB 50OHM 6TDFN | 2,095 | 12.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10dB | 0 Hz ~ 43.5 GHz | 1.7W | 50 Ohms | 
|   | HMC539ALP3ETRRF ATTENUATOR 8DB 16VFDFN | 796 | 11.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8dB | 0 Hz ~ 4 GHz | - | - | 
|   | HMC540SLP3ERF ATTENUATOR 15DB 16VFQFN | 3,486 | 8.42 | RFQ |   Datasheet | Strip | - | Active | 15dB | 100 MHz ~ 8 GHz | - | - | 
|   | HMC624ALP4ETRRF ATTENUATOR 31.5DB 50OHM 24QFN | 3,148 | 12.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 31.5dB | 0 Hz ~ 6 GHz | 560mW | 50 Ohms | 
|   | HMC472ALP4ERF ATTENUATOR 31.5DB 50OHM 24QFN | 3,279 | 8.50 | RFQ |   Datasheet | Strip | - | Active | 0.5dB ~ 31.5dB | 0 Hz ~ 3.8 GHz | 560mW | 50 Ohms | 
|   | HMC470ALP3ETRRF ATTENUATOR 31DB 16VFQFN | 2,952 | 12.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 31dB | 0 Hz ~ 3 GHz | - | - | 
|   | RCAT-10+RF ATTENUATOR 10DB 50OHM 4SMD | 3,663 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10dB | 0 Hz ~ 20 GHz | 2W | |
|  | HMC346AMS8GERF ATTENUATOR 32DB 50OHM 8TSSOP | 476 | 9.72 | RFQ |   Datasheet | Strip | - | Active | 32dB | 0 Hz ~ 8 GHz | - | 50 Ohms | 
|   | HMC1122LP4MERF ATTENUATOR 31.5DB 50OHM 24QFN | 216 | 10.51 | RFQ |   Datasheet | Strip | - | Active | 31.5dB | 100 MHz ~ 6 GHz | - | 50 Ohms | 
|   | MAAV-011013-TR0500ATTENUATOR,5-45GHZ,3MMQFN-16LD,0 | 2,925 | 14.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 30dB | 45 GHz ~ 5 GHz | - | 50 Ohms | 



