 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMC1019ALP4ERF ATTENUATOR 15.5DB 24VFQFN | 182 | 137.33 | RFQ |   Datasheet | Strip | - | Active | 15.5dB | 100 MHz ~ 30 GHz | - | - | 
|   | SF0929-6200-20RF ATTENUATOR 20DB 50OHM SMA | 2,856 | 146.62 | RFQ |   Datasheet | Bulk | SMA | Active | 20dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | 
|   | SF0929-6200-06RF ATTENUATOR 6DB 50OHM SMA | 146 | 148.09 | RFQ |   Datasheet | Bulk | SMA | Active | 6dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | 
|   | M3933/25-72NRF ATTENUATOR 7DB 50OHM SMA | 3,240 | 157.68 | RFQ |   Datasheet | Bulk | SMA | Active | 7dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | 
|  | ATT-0219-10-NNN-02RF ATTENUATOR 10DB 50OHM NTYPE | 2,991 | 168.66 | RFQ |   Datasheet | Bulk | N Type | Active | 10dB | 0 Hz ~ 18 GHz | 2W | 50 Ohms | 
|   | PAT0510S-C-0DB-T10RF ATTENUATOR 0DB 50OHM 0402 | 3,253 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-6DB-T10RF ATTENUATOR 6DB 50OHM 0402 | 2,171 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-3DB-T10RF ATTENUATOR 3DB 50OHM 0402 | 3,095 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-1DB-T10RF ATTENUATOR 1DB 50OHM 0402 | 2,964 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-2DB-T10RF ATTENUATOR 2DB 50OHM 0402 | 3,533 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-5DB-T10RF ATTENUATOR 5DB 50OHM 0402 | 2,774 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-4DB-T10RF ATTENUATOR 4DB 50OHM 0402 | 3,269 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-7DB-T10RF ATTENUATOR 7DB 50OHM 0402 | 2,025 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 7dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | PAT0510S-C-10DB-T10RF ATTENUATOR 10DB 50OHM 0402 | 2,317 | 0.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 10dB | 0 Hz ~ 10 GHz | 32mW | 50 Ohms | 
|   | EXB-24AT3AR3XRF ATTENUATOR 3DB 50OHM 0404 | 3,508 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3dB | 0 Hz ~ 3 GHz | 40mW | 50 Ohms | 
|   | EXB-24AT1AR3XRF ATTENUATOR 1DB 50OHM 0404 | 2,592 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1dB | 0 Hz ~ 3 GHz | 40mW | 50 Ohms | 
|   | EXB-24AT2AR3XRF ATTENUATOR 2DB 50OHM 0404 | 2,435 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2dB | 0 Hz ~ 3 GHz | 40mW | 50 Ohms | 
|   | EXB-24AB00R8XRF ATTENUATOR 0DB 0OHM 0404 | 2,401 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0dB | 0 Hz ~ 3 GHz | 40mW | 0 Ohms | 
|   | PAT1220-C-5DB-T5RF ATTENUATOR 5DB 50OHM 0805 | 2,697 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5dB | 0 Hz ~ 10 GHz | 100mW | 50 Ohms | 
|   | PAT1220-C-4DB-T5RF ATTENUATOR 4DB 50OHM 0805 | 2,285 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4dB | 0 Hz ~ 10 GHz | 100mW | 50 Ohms | 



