 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | CC0201CRNPO8BN5R0CAP CER 5PF 25V C0G/NPO 0201 | 16,667 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 5 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| .jpg)  | CC0201CRNPO8BN5R6CAP CER 5.6PF 25V C0G/NPO 0201 | 29,660 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 5.6 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| .jpg)  | CC0201DRNPO8BN9R0CAP CER 9PF 25V C0G/NPO 0201 | 29,270 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 9 pF | ±0.5pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| .jpg)  | CC0201KRX7R6BB822CAP CER 8200PF 10V X7R 0201 | 33,060 | 0.10 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 8200 pF | ±10% | 10V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,55mm.jpg)  | GRM155R71E104KE14DCAP CER 0.1UF 25V X7R 0402 | 4,221,168 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Active | 0.1 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GCM1555C1H101JA16DCAP CER 100PF 50V C0G/NP0 0402 | 2,985,362 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GCM | Active | 100 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM155R71C223JA01DCAP CER 0.022UF 16V X7R 0402 | 494,290 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Active | 0.022 µF | ±5% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402KRX7R7BB223CAP CER 0.022UF 16V X7R 0402 | 161,150 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 0.022 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM155R71E104ME14DCAP CER 0.1UF 25V X7R 0402 | 112,888 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Active | 0.1 µF | ±20% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402C0G500-300JNPCAP CER 30PF 50V C0G/NP0 0402 | 40,000 | 0.00 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 30 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402C0G500-300JNECAP CER 30PF 50V C0G/NP0 0402 | 20,000 | 0.00 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 30 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM1555C1H221JA01JCAP CER 220PF 50V C0G/NP0 0402 | 185,833 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 220 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402CRNPO9BN9R0CAP CER 9PF 50V C0G/NPO 0402 | 202,138 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 9 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402CRNPO9BN2R4CAP CER 2.4PF 50V C0G/NPO 0402 | 180,478 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 2.4 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402CRNPO9BN3R6CAP CER 3.6PF 50V C0G/NPO 0402 | 158,780 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 3.6 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402DRNPO9BN6R0CAP CER 6PF 50V C0G/NPO 0402 | 120,008 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 6 pF | ±0.5pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402CRNPO9BN6R0CAP CER 6PF 50V C0G/NPO 0402 | 107,092 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 6 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402DRNPO9BN5R1CAP CER 5.1PF 50V C0G/NPO 0402 | 93,061 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 5.1 pF | ±0.5pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402CRNPO9BN5R1CAP CER 5.1PF 50V C0G/NPO 0402 | 70,423 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 5.1 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402CRNPO9BN7R5CAP CER 7.5PF 50V C0G/NPO 0402 | 80,002 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 7.5 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 



