 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C0201X5R6R3-153KNPCAP CER 0.015UF 6.3V X5R 0201 | 15,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 0.015 µF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.61mm x 0.30mm) | - | 0.012 (0.30mm) | - | 
|   | C0201X7R100-101MNPCAP CER 100PF 10V X7R 0201 | 15,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 100 pF | ±20% | 10V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0201X7R250-681KNPCAP CER 680PF 25V X7R 0201 | 100,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 680 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0402C0G500-6R8CNECAP CER 6.8PF 50V C0G/NP0 0402 | 100,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 6.8 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0201X7R250-221KNPCAP CER 220PF 25V X7R 0201 | 75,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 220 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0201X7R250-331KNPCAP CER 330PF 25V X7R 0201 | 75,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 330 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0402C0G500-1R2BNPCAP CER 1.2PF 50V C0G/NP0 0402 | 60,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 1.2 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0201X7R500-101KNPCAP CER 100PF 50V X7R 0201 | 60,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 100 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0402C0G500-5R1CNPCAP CER 5.1PF 50V C0G/NP0 0402 | 56,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 5.1 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402C0G500-8R2CNECAP CER 8.2PF 50V C0G/NP0 0402 | 50,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 8.2 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.025 (0.64mm) | - | 
|   | C0201C0G500-8R2CNPCAP CER 8.2PF 50V C0G/NP0 0201 | 45,000 | 0.01 | RFQ |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR) | C | Active | 8.2 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0402C0G500-180GNECAP CER 18PF 50V C0G/NP0 0402 | 44,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 18 pF | ±2% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.040 L x 0.020 W (1.02mm x 0.51mm) | - | 0.025 (0.64mm) | - | 
|   | C0402C0G500-181JNPCAP CER 180PF 50V C0G/NP0 0402 | 40,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 180 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402X7R250-822KNPCAP CER 8200PF 25V X7R 0402 | 40,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 8200 pF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402X7R500-122KNPCAP CER 1200PF 50V X7R 0402 | 40,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 1200 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402C0G250-181KNECAP CER 180PF 25V C0G/NP0 0402 | 30,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 180 pF | ±10% | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | C0402C0G500-5R1DNPCAP CER 5.1PF 50V C0G/NP0 0402 | 30,000 | 0.01 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | C | Active | 5.1 pF | ±0.5pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | CC0402KRX5R6BB104CAP CER 0.1UF 10V X5R 0402 | 6,304,265 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CC | Active | 0.1 µF | ±10% | 10V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM155R71E472JA01DCAP CER 4700PF 25V X7R 0402 | 179,425 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 4700 pF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
| -0,55mm.jpg)  | GRM155R71E682JA01DCAP CER 6800PF 25V X7R 0402 | 106,714 | 0.10 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Not For New Designs | 6800 pF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 



