 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RECE.20279.001E.01CONN UMC RCPT STR 50 OHM SMD | 202,807 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | U.FL (UMCC), IPEX MHF1 | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | White | - | 
|   | EMPCB.SMAFSTJ.B.HTCONN SMA JACK STR 50OHM EDGE MNT | 3,038 | 3.22 | RFQ |   Datasheet | Tray | - | Active | SMA | Jack, Female Socket | Solder | Solder | 50Ohm | Board Edge, End Launch | - | - | Threaded | 12.4 GHz | 1 | - | Gold | - | 
|   | PCB.RPSMAFRA.HTCONN RP-SMA JACK R/A 50 OHM PCB | 4,184 | 3.25 | RFQ |   Datasheet | Tray | - | Active | RP-SMA | Jack, Male Pin | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Threaded | 6 GHz | 1 | - | Gold | - | 
|   | PCB.SMAFRA.HTCONN SMA JACK R/A 50OHM PCB | 11,162 | 3.41 | RFQ |   Datasheet | Tray | - | Active | SMA | Jack, Female Socket | Solder | Solder | 50Ohm | Through Hole, Right Angle | - | - | Threaded | 6 GHz | 1 | - | Gold | - | 
|  | MM8030-2610RK0CONN SWG RCPT STR 50 OHM SMD | 101,567 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8030 | Active | SWG | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 11 GHz | 1 | Internal Switch | - | - | 
|   | MM8030-2610RJ3CONN SWG RCPT STR 50 OHM SMD | 117,453 | 0.18 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8030 | Active | SWG | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 11 GHz | 1 | Internal Switch | Gold | - | 
|   | 2337019-1UMCC MICRO-COAX RECEPTACLE, GEN | 45,123 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | U.FL (UMCC) | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | - | 6 GHz | 1 | - | - | - | 
|  | MM8130-2600RB8CONN SWF RCPT STR 50 OHM SMD | 23,740 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8130 | Active | SWF | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | Internal Switch | Gold | - | 
|  | MM8130-2600RA2CONN SWF RCPT STR 50 OHM SMD | 29,724 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8130 | Active | SWF | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | Internal Switch | Gold | - | 
|   | CONMHF4-SMD-G-TCONN MHF4 JACK STR SMD | 75,410 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IPEX MHF4 | Jack, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Black | - | 
|  | MM8430-2610RB3CONN SWD RCPT STR 50 OHM SMD | 32,059 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8430 | Active | SWD | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | Internal Switch | Silver | - | 
|   | A-4JAAMC4 STRAIGHT PCB JACK, SURFACE | 44,642 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AMC | Active | AMC4 | Jack, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | 128-0711-201CONN UMC JACK STR 50 OHM SMD | 117,713 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | UMC | Active | U.FL (UMCC) | Jack, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|  | MM8430-2610RA1CONN SWD RCPT STR 50 OHM SMD | 28,847 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8430 | Active | SWD | Receptacle, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | Internal Switch | Silver | - | 
|   | 1909763-1CONN UMCC JACK STR 50OHM SMD | 59,645 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | U.FL (UMCC) | Jack, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Ivory | - | 
|   | 0734150963CONN MMCX JACK STR 50OHM EDGEMNT | 21,266 | 2.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 73415 | Active | MMCX | Jack, Female Socket | Solder | Solder | 50Ohm | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
| .jpg)  | U.FL-R-SMT-1(01)CONN U.FL RCPT STR 50 OHM SMD | 69,510 | 1.33 | RFQ |   Datasheet | Bulk | U.FL | Active | U.FL (UMCC) | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Beige | - | 
|   | 0734152063CONN MMCX JACK STR 50 OHM SMD | 35,679 | 2.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 73415 | Active | MMCX | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 
|   | RECE.20369.001E.01CONN UMC RCPT STR 50 OHM SMD | 28,123 | 1.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | IPEX MHF3 | Receptacle, Male Pin | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Black | - | 
|  | 135-3711-202CONN MMCX JACK STR 50 OHM SMD | 16,840 | 2.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | MMCX | Jack, Female Socket | Solder | Solder | 50Ohm | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | 



