 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AMS19B-40MZ5-CCONN FAKRA PLUG VERT PCB | 3,705 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-JCONN FAKRA PLUG VERT PCB | 2,192 | 4.00 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-DCONN FAKRA PLUG VERT PCB | 3,843 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29B-40MZ5-CCONN FAKRA PLUG R/A PCB | 2,639 | 4.94 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29A-40MZ5-NCONN FAKRA PLUG R/A PCB | 3,666 | 3.50 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



