 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AMS19B-40MZ5-BCONN FAKRA PLUG VERT PCB | 2,621 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-GCONN FAKRA PLUG VERT PCB | 2,553 | 8.24 | RFQ |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-ECONN FAKRA PLUG VERT PCB | 2,902 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29A-40MZ5-ECONN FAKRA PLUG R/A PCB | 2,852 | 3.50 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-ZCONN FAKRA PLUG R/A PCB | 3,554 | 10.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-BCONN FAKRA PLUG VERT PCB | 3,214 | 8.24 | RFQ |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-GCONN FAKRA PLUG VERT PCB | 3,407 | 4.00 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-ACONN FAKRA PLUG VERT PCB | 3,392 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-KCONN FAKRA PLUG VERT PCB | 2,740 | 4.00 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29B-40MZ5-GCONN FAKRA PLUG R/A PCB | 3,522 | 4.94 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29A-40MZ5-HCONN FAKRA PLUG R/A PCB | 3,393 | 3.50 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-ZCONN FAKRA PLUG VERT PCB | 2,398 | 10.24 | RFQ |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19D-40MZ5-ACONN FAKRA PLUG VERT PCB | 3,811 | 8.24 | RFQ |   Datasheet | Retail Package | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-JCONN FAKRA PLUG R/A PCB | 3,860 | 8.24 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-HCONN FAKRA PLUG VERT PCB | 3,866 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-NCONN FAKRA PLUG R/A PCB | 3,753 | 8.24 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-ZCONN FAKRA PLUG VERT PCB | 3,165 | 6.98 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS29D-40MZ5-GCONN FAKRA PLUG R/A PCB | 2,568 | 8.24 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19B-40MZ5-FCONN FAKRA PLUG VERT PCB | 3,342 | 5.53 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AMS19A-40MZ5-HCONN FAKRA PLUG VERT PCB | 3,009 | 4.00 | RFQ |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



