 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | D18ZZCD18ZZC (FAA/PMA)=CONTACTOR | 3,724 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | K300B5C5K300B5C5=CONTACTOR 300 AMP SPST | 3,172 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 1618007-1AP265X-09=CONTACTOR, EH | 2,686 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1616523-1BP394 (FAA/PMA)=CONTACTOR | 3,913 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | 3-1616923-5BP493CMU=CONTACTOR MOCKUP UNIT N | 3,508 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 3-1616923-4BP494EMU=CONTACTOR-MOCKUP UNIT N | 3,799 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 4-1616010-2K400A4B=CONTACTOR SPST | 2,474 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1616069-4K400B5C=CONTACTOR - SPST | 2,972 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 7-1618388-2KC-38/S3=RELAY, PRESSURIZED, SPS | 3,437 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1618378-3MAP200HRXND01 = RELAY, SPST-NO | 2,272 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 8-1618387-0MAP201HRXND01=RELAY, SPST-NO | 3,046 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 3-1617061-1A703074 = J RELAY | 2,416 | 0.00 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1617062-2B137918 = 0200-J RELAY | 3,002 | 708.13 | RFQ | Bulk,Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | FM200BBXXXFM200BBXXX=FLATMAN 3 POLE 24 V | 2,940 | 0.00 | RFQ | Bulk | * | Discontinued at Mosen | - | - | - | - | - | - | - | - | - | |
|   | KCS01X024EACARELAY CONTACTOR SPST 100A 24V | 3,451 | 0.00 | RFQ |   Datasheet | Bulk | KCS01X, KILOVAC | Obsolete | Chassis Mount | 24VDC | SPST-NO (DM) (1 Form X) | 100 A | 600VDC - Max | Sealed - Hermetically | Stud, Wire Leads | -40°C ~ 105°C | 18 VDC | 
|   | 2299223-2RELAY CONTACTOR SPST 500A 12V | 544 | 321.10 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC-130A-AC220VCONTACTOR 3P 130A 2 NO/2 NC 220V | 2,437 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | A16C-0910-B7CONTACTOR 3P 9A 440V AC 1 NO 24V | 3,833 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-0910-G7CONTACTOR 3P 9A 440V AC 1 NO 120 | 3,852 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-0910-L6CONTACTOR 3P 9A 440V AC 1 NO 208 | 3,761 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



