 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A16C-0910-P7CONTACTOR 3P 9A 440V AC 1 NO 230 | 3,247 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-0910-T6CONTACTOR 3P 9A 440V AC 1 NO 480 | 2,955 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1210-B7CONTACTOR 3P 12A 440V AC 1 NO 24 | 3,034 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1210-G7CONTACTOR 3P 12A 440V AC 1 NO 12 | 2,302 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1210-P7CONTACTOR 3P 12A 440V AC 1 NO 23 | 2,411 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1810-B7CONTACTOR 3P 18A 440V AC 1 NO 24 | 3,150 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1810-G7CONTACTOR 3P 18A 440V AC 1 NO 12 | 2,514 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1810-P7CONTACTOR 3P 18A 440V AC 1 NO 23 | 3,121 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-1810-T6CONTACTOR 3P 18A 440V AC 1 NO 48 | 2,062 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-2510-B7CONTACTOR 3P 25A 440V AC 1 NO 24 | 2,949 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-2510-G7CONTACTOR 3P 25A 440V AC 1 NO 12 | 2,560 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-2510-L6CONTACTOR 3P 25A 440V AC 1 NO 20 | 3,953 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-2510-P7CONTACTOR 3P 25A 440V AC 1 NO 23 | 2,082 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-3210-B7CONTACTOR 3P 32A 440V AC 1 NO 24 | 2,552 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-3210-G7CONTACTOR 3P 32A 440V AC 1 NO 12 | 2,515 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-3210-L6CONTACTOR 3P 32A 440V AC 1 NO 20 | 2,920 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-3210-P7CONTACTOR 3P 32A 440V AC 1 NO 23 | 3,054 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-3210-T6CONTACTOR 3P 32A 440V AC 1 NO 48 | 2,511 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-4011-B7CONTACTOR 3P 40A 440V AC 1 NO 1 | 3,393 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | A16C-4011-G7CONTACTOR 3P 40A 440V AC 1 NO1 N | 3,431 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



