 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7291TCPZ-EP-RL7IC ADC 12BIT SAR 20LFCSP | 3,186 | 11.64 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 22.22k | 8 | Single Ended | I²C | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.8V ~ 3.6V | 2.8V ~ 3.6V | Temperature Sensor | -55°C ~ 125°C (TA) | 
|   | AD7810YRMZIC ADC 10BIT SAR 8MSOP | 880 | 7.69 | RFQ |   Datasheet | Bulk,Tube | - | Active | 10 | 350k | 1 | Pseudo-Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 105°C | 
|   | LTC2411IMS#TRPBFIC ADC 24BIT SIGMA-DELTA 10MSOP | 3,832 | 11.66 | RFQ |   Datasheet | Tape & Reel (TR) | microPOWER™ | Active | 24 | 7.5 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | LTC2400IS8#TRPBFIC ADC 24BIT SIGMA-DELTA 8SOIC | 3,604 | 11.66 | RFQ |   Datasheet | Tape & Reel (TR) | microPOWER™ | Active | 24 | 7.5 | 1 | Single Ended | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | LTC2410IGN#TRPBFIC ADC 24BIT SIGMA-DELTA 16SSOP | 2,525 | 11.66 | RFQ |   Datasheet | Tape & Reel (TR) | microPOWER™ | Active | 24 | 7.5 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | LTC2413IGN#TRPBFIC ADC 24BIT SIGMA-DELTA 16SSOP | 3,810 | 11.66 | RFQ |   Datasheet | Tape & Reel (TR) | microPOWER™ | Active | 24 | 6.8 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | LTC2411-1IMS#TRPBFIC ADC 24BIT SIGMA-DELTA 10MSOP | 3,476 | 11.66 | RFQ |   Datasheet | Tape & Reel (TR) | microPOWER™ | Active | 24 | 7.5 | 1 | Differential | SPI | ADC | - | 1 | Sigma-Delta | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | MAX11162EUB+TIC ADC 16BIT SAR 10UMAX | 3,950 | 10.35 | RFQ | Tape & Reel (TR) | - | Active | 16 | 500k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 2.3V ~ 5V | - | -40°C ~ 85°C | |
|  | ADS7853IRTETIC ADC 14BIT SAR 16WQFN | 3,320 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 14 | 1M | 2 | Pseudo-Differential, Single Ended | SPI | S/H-ADC | 1:1 | 2 | SAR | Internal | 5V | 1.65V ~ 5.5V | Simultaneous Sampling | -40°C ~ 125°C | 
|  | AD7866ARUZ-REELIC ADC 12BIT SAR 20TSSOP | 2,752 | 11.70 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 1M | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Simultaneous Sampling | -40°C ~ 125°C | 
|  | ADS8319IBDGSRIC ADC 16BIT SAR 10VSSOP | 3,800 | 10.40 | RFQ |   Datasheet | Tape & Reel (TR) | microPOWER™ | Active | 16 | 500k | 1 | Pseudo-Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 2.375V ~ 5.5V | - | -40°C ~ 85°C | 
|   | ADS1259BIPWRIC ADC 24BIT SIGMA-DELTA 20TSSOP | 2,742 | 10.41 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 24 | 14k | 1 | Differential, Single Ended | SPI | ADC | - | 1 | Sigma-Delta | External | 5V | 2.7V ~ 5.25V | PGA | -40°C ~ 105°C | 
|  | MAX1085BCSA+IC ADC 10BIT SAR 8SOIC | 2,310 | 10.42 | RFQ |   Datasheet | Tube | - | Active | 10 | 300k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | 0°C ~ 70°C | 
|  | LTC2238IUH#TRPBFIC ADC 10BIT PIPELINED 32QFN | 3,323 | 11.75 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 10 | 65M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.7V ~ 3.4V | 2.7V ~ 3.4V | - | -40°C ~ 85°C | 
|  | TLC2552IDGKIC ADC 12BIT SAR 8VSSOP | 13,211 | 8.94 | RFQ |   Datasheet | Bulk,Tube | - | Active | 12 | 400k | 2 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|  | TLC2551IDGKIC ADC 12BIT SAR 8VSSOP | 12,748 | 8.96 | RFQ |   Datasheet | Bulk,Tube | - | Active | 12 | 400k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|  | TLC2555IDGKIC ADC 12BIT SAR 8VSSOP | 16,760 | 8.96 | RFQ |   Datasheet | Bulk,Tube | - | Active | 12 | 400k | 1 | Pseudo-Differential | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|  | TLC3545IDGKIC ADC 14BIT SAR 8VSSOP | 19,144 | 8.96 | RFQ |   Datasheet | Bulk,Tube | - | Active | 14 | 200k | 1 | Pseudo-Differential | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | TLV2553IDWIC ADC 12BIT SAR 20SOIC | 3,686 | 10.46 | RFQ |   Datasheet | Bulk,Tube | - | Active | 12 | 200k | 11 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 
|   | MAX1422ECM+DIC ADC 12BIT PIPELINED 48LQFP | 2,856 | 11.63 | RFQ |   Datasheet | Tray,Tray | - | Active | 12 | 20M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 3.138V ~ 3.465V | 2.7V ~ 3.63V | - | -40°C ~ 85°C | 



