 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2315HTS8-12#TRPBFIC ADC 12BIT SAR TSOT23-8 | 2,829 | 12.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12 | 5M | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | Internal | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | - | -40°C ~ 125°C | 
|   | MAX1248ACEE+IC ADC 10BIT SAR 16QSOP | 3,864 | 10.82 | RFQ |   Datasheet | Tube | - | Active | 10 | 133k | 2, 4 | Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | 0°C ~ 70°C | 
|   | AD7495ARMZ-REEL7IC ADC 12BIT SAR 8MSOP | 2,829 | 12.20 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | AD7495ARZ-REEL7IC ADC 12BIT SAR 8SOIC | 2,556 | 12.20 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|  | ADS8317IBDGKRIC ADC 16BIT SAR 8VSSOP | 68,073 | 10.04 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | microPOWER™ | Active | 16 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | - | -40°C ~ 85°C | 
|  | ADS8326IBDGKRIC ADC 16BIT SAR 8VSSOP | 2,290 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | microPOWER™ | Active | 16 | 250k | 1 | Pseudo-Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | - | -40°C ~ 85°C | 
|   | ADS8317IBDRBRIC ADC 16BIT SAR 8SON | 35,700 | 10.04 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | microPOWER™ | Active | 16 | 250k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | - | -40°C ~ 85°C | 
|   | ADS8326IBDRBRIC ADC 16BIT SAR 8SON | 44,130 | 10.04 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | microPOWER™ | Active | 16 | 250k | 1 | Pseudo-Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V, 5V | 2.7V ~ 3.6V, 5V | - | -40°C ~ 85°C | 
|   | AD7898ARZ-10REELIC ADC 12BIT SAR 8SOIC | 4,476 | 11.67 | RFQ | Tape & Reel (TR),Bulk | - | Active | 12 | 220k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | |
|   | AD7475BRMZ-REEL7IC ADC 12BIT SAR 8MSOP | 2,231 | 11.70 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Active | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.25V | 2.7V ~ 5.25V | - | -40°C ~ 85°C | 
|   | MX7576KP+TIC ADC 8BIT SAR 20PLCC | 3,783 | 10.89 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 8 | 100k | 1 | Single Ended | Parallel | ADC | - | 1 | SAR | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | MAX165BCWN+TIC ADC 8BIT SAR 18SOIC | 2,046 | 10.89 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 8 | 200k | 1 | Single Ended | Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | 0°C ~ 70°C | 
|   | MAX1229BCEP+TIC ADC 12BIT SAR 20QSOP | 2,883 | 10.91 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 12 | 300k | 6, 12 | Differential, Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Temperature Sensor | 0°C ~ 70°C | 
|   | ADS8318IDRCTIC ADC 16BIT SAR 10VSON | 3,500 | 9.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | microPOWER™ | Active | 16 | 500k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 2.375V ~ 5.5V | - | -40°C ~ 85°C | 
|   | LTC1864ACS8#TRPBFIC ADC 16BIT SAR 8SOIC | 2,273 | 12.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 250k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | 0°C ~ 70°C | 
|   | LTC1864LACMS8#TRPBFIC ADC 16BIT SAR 8MSOP | 2,719 | 12.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 150k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | 0°C ~ 70°C | 
|   | LTC1864LACS8#TRPBFIC ADC 16BIT SAR 8SOIC | 2,773 | 12.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 16 | 150k | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 3.6V | 2.7V ~ 3.6V | - | 0°C ~ 70°C | 
|   | LTC1852IFW#TRPBFIC ADC 10BIT SAR 48TSSOP | 3,709 | 12.32 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 10 | 400k | 8 | Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | PGA, Selectable Address | -40°C ~ 85°C | 
|   | LTC1850IFW#TRPBFIC ADC 10BIT SAR 48TSSOP | 2,228 | 12.32 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 10 | 1.25M | 8 | Differential, Single Ended | Parallel | MUX-S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | Selectable Address | -40°C ~ 85°C | 
|   | LTC2286IUP#TRPBFIC ADC 10BIT PIPELINED 64QFN | 2,011 | 12.33 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 10 | 25M | 2 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 2 | Pipelined | External, Internal | 2.7V ~ 3.4V | 2.7V ~ 3.4V | Simultaneous Sampling | -40°C ~ 85°C | 



