 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLC7226CDWG4IC DAC 8BIT V-OUT 20SOIC | 2,170 | 8.14 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | - | Discontinued at Mosen | 8 | 4 | 20µs | Voltage - Buffered | No | Parallel | External | 11.4V ~ 16.5V, -5.5V | - | ±1 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | AD5625BRUZ-REEL7IC DAC 12BIT V-OUT 14TSSOP | 2,644 | 9.23 | RFQ | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | nanoDAC® | Active | 12 | 4 | 4.5µs | Voltage - Buffered | No | I²C | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | String DAC | -40°C ~ 105°C | |
|   | MX7528JP+IC DAC 8BIT A-OUT 20PLCC | 3,748 | 8.22 | RFQ |   Datasheet | 20-LCC (J-Lead) | Tube | - | Active | 8 | 2 | 400ns | Current - Unbuffered | No | Parallel | External | 5V ~ 15V | 5V ~ 15V | ±1 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | TLV5619CDWRIC DAC 12BIT V-OUT 20SOIC | 2,808 | 8.24 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | 12 | 1 | 3µs | Voltage - Buffered | No | Parallel | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±1.5, ±0.4 | String DAC | 0°C ~ 70°C | 
|   | TLV5619CPWRIC DAC 12BIT V-OUT 20TSSOP | 3,141 | 7.63 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Bulk | - | Active | 12 | 1 | 3µs | Voltage - Buffered | No | Parallel | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±1.5, ±0.4 | String DAC | 0°C ~ 70°C | 
|   | TLV5639IPWRIC DAC 12BIT V-OUT 20TSSOP | 2,794 | 8.24 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | 12 | 1 | 7µs | Voltage - Buffered | No | Parallel | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±1.2, ±0.3 | String DAC | -40°C ~ 85°C | 
|   | LTC7545ALN#PBFIC DAC 12BIT A-OUT 20DIP | 3,549 | 9.28 | RFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Active | 12 | 1 | 1µs | Current - Unbuffered | No | Parallel | External | 5V, 14.25V ~ 15.75V | 5V, 14.25V ~ 15.75V | ±0.5 (Max), ±0.5 (Max) | R-2R | 0°C ~ 70°C | 
|   | MX7542JCWE+TIC DAC 12BIT A-OUT 16SOIC | 3,363 | 8.25 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | 12 | 1 | 2µs | Current - Unbuffered | Yes | Parallel | External | 5V | 5V | ±1 (Max), ±2 (Max) | R-2R | 0°C ~ 70°C | 
|   | MAX5352BEUA+TIC DAC 12BIT V-OUT 8UMAX | 2,165 | 8.25 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | 12 | 1 | 14µs (Typ) | Voltage - Buffered | No | SPI | External | 5V | 5V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | MAX5352BCUA+TIC DAC 12BIT V-OUT 8UMAX | 2,738 | 8.25 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | 12 | 1 | 14µs (Typ) | Voltage - Buffered | No | SPI | External | 5V | 5V | ±1 (Max), ±1 (Max) | R-2R | 0°C ~ 70°C | 
|   | LTC2634HMSE-HMI12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 3,195 | 9.30 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HMSE-HMX12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 3,759 | 9.30 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HMSE-HZ12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 3,210 | 9.30 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HMSE-LMI12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 2,775 | 9.30 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.2µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HMSE-LMX12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 2,243 | 9.30 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.2µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HMSE-LZ12#TRPBFIC DAC 12BIT V-OUT 10MSOP | 2,890 | 9.30 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.2µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HUD-HMI12#TRPBFIC DAC 12BIT V-OUT 16QFN | 3,722 | 9.30 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HUD-HMX12#TRPBFIC DAC 12BIT V-OUT 16QFN | 3,942 | 9.30 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HUD-HZ12#TRPBFIC DAC 12BIT V-OUT 16QFN | 2,542 | 9.30 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.8µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 5V | 5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 
|   | LTC2634HUD-LMI12#TRPBFIC DAC 12BIT V-OUT 16QFN | 2,883 | 9.30 | RFQ |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | 12 | 4 | 4.2µs (Typ) | Voltage - Buffered | No | SPI | External, Internal | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±1, ±1 (Max) | - | -40°C ~ 125°C | 



