 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofD/AConverters | SettlingTime | OutputType | DifferentialOutput | DataInterface | ReferenceType | Voltage-SupplyAnalog | Voltage-SupplyDigital | INL/DNL(LSB) | Architecture | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA8444P/N4,112IC DAC 6BIT V-OUT 16DIP | 2,820 | 0.00 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | 6 | 6 | - | Voltage - Buffered | No | I²C | External | 4.5V ~ 13.2V | 4.5V ~ 13.2V | ±0.5 (Max), ±0.5 (Max) | - | -20°C ~ 70°C | 
|   | TDA8444T/N4,512IC DAC 6BIT V-OUT 16SO | 3,258 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | 6 | 6 | - | Voltage - Buffered | No | I²C | External | 4.5V ~ 13.2V | 4.5V ~ 13.2V | ±0.5 (Max), ±0.5 (Max) | - | -20°C ~ 70°C | 
|   | TDA8444T/N4/G1,512IC DAC 6BIT V-OUT 16SO | 3,827 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tray | - | Obsolete | 6 | 6 | - | Voltage - Buffered | No | I²C | External | 4.5V ~ 13.2V | 4.5V ~ 13.2V | ±0.5 (Max), ±0.5 (Max) | - | -20°C ~ 70°C | 
|   | TDA8444T/N4/G1,518IC DAC 6BIT V-OUT 16SO | 3,360 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | 6 | 6 | - | Voltage - Buffered | No | I²C | External | 4.5V ~ 13.2V | 4.5V ~ 13.2V | ±0.5 (Max), ±0.5 (Max) | - | -20°C ~ 70°C | 
|   | TDA8444T/N4,518IC DAC 6BIT V-OUT 16SO | 3,320 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | 6 | 6 | - | Voltage - Buffered | No | I²C | External | 4.5V ~ 13.2V | 4.5V ~ 13.2V | ±0.5 (Max), ±0.5 (Max) | - | -20°C ~ 70°C | 
|   | DAC7624UDAC7624 12-BIT QUAD VOLTAGE OUTP | 2,520 | 0.00 | RFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | 12 | 4 | 10µs | Voltage - Buffered | No | Parallel | External | ±5V | 5V | ±2 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | DAC7715UBDAC7715 QUAD, SERIAL INPUT, 12-B | 2,639 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | 12 | 4 | 10µs | Voltage - Buffered | No | SPI | External | ±14.25V ~ 15.75V | 14.25V ~ 15.75V | ±1 (Max), ±1 (Max) | R-2R | -40°C ~ 85°C | 
|   | AD5693RBCPZ-2RL7AD5693 - 16-BIT SPI NANODAC+ WIT | 3,636 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5060YRJZ-1500RL7AD5060 - AD5060 - FULL ACCURATE | 2,264 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DAC8143FSZ12-BIT SERIAL DAISY-CHAIN CMOS D | 2,410 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5601BKSZ-REEL72.7V TO 5.5V 8-BIT SPI NANODAC | 3,260 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DAC8562SQDGSRQ1DAC8562-Q1 AUTOMOTIVE 16-BIT, DU | 3,069 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5683RBRMZ-3-RL7AD5683 - 16-BIT SPI NANODAC+ WIT | 3,565 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5542AARUZAD5542 - 2.7V TO 5.5V, SERIAL-IN | 2,619 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5060BRJZ-2500RL7AD5060 - 16BIT 1LSB BUFFERED DAC | 2,400 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD5681RBCPZ-RL7AD5681 - TINY 12-BIT SPI NANODAC | 2,142 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5660BRJZ-1500RL7AD5660 - SINGLE 3V 16BIT SPI DAC | 3,512 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AD5623RSRMZ-EP-5U1AD5623 - DUAL 12-/14-/16-BIT NAN | 3,133 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5662BRJZ-1500RL7AD5662 - D/A CONVERTER, SERIAL I | 3,130 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | AD5541AARZ-RL7AD5541 - SERIAL-INPUT, VOLTAGE O | 2,249 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



